| |
|
|
McKinleyville Single Family Home -
$ 470,000
2612 Kelly Avenue, McKinleyville 95519 Humboldt County
You will love listening to the sounds of the ocean from this spacious 5 bedroom, 5 bath home. You will love the views from the upstairs which contains 2 bedrooms and 2 baths, kitchen, living room and deck. Downstairs offers 3 bedrooms,3 baths, full kitchen, laundry room, living room and sunroom. Detached 3 car garage. This home also could easily be made into two units. This is a Short Sale.
| Presented by: | |
Kim Brown
Ming Tree GMAC Real Estate
707 445-4500
|
|
| Bedrooms: | 5 |
| Baths: | 5 |
| Square Ft: | 3600 |
| Garage: | Detached
|
|
| MLS #: | 229757 | | Lot Size: | .64 acres | | Year Built: | 1980 | | Condition: | Very Good | | Days on Market: | 233 |
|
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
Mouse over any photo to enlarge it. |
|
|
|
| Interior Features: |
| Amenities: | Ceiling Fan, Den/Office |
| Heating: | Fireplace, Forced Air, Natural Gas |
| Levels: | 2 Story |
| Rooms 1st Floor: | Kitchen |
| Rooms 2nd Floor: | 2nd Bedroom, Kitchen, Living Room, Master Bedroom |
| Kitchen: | Breakfast Bar, Dishwasher, Disposal, Elec, Range, Refrig |
| Living: | Cathedral/Vault, Deck Off, Fireplace, Large, View |
| Utilities: |
| General: | Circuit Breaker, Electric, Gas, Telephone, TV Cable |
| Water: | Public |
| Sewer: | Public |
|
| Exterior Features: |
| Amenities: | Deck, Patio |
| Construction: | Wood Frame |
| Roof: | Composition Shingle |
| Foundation: | Slab |
| Siding: | Wood |
| Flooring: | Carpeted, Laminate, Tile, Wood |
| Misc.: | Sidewalk, Alley: No |
| Location: |
| Lot Desc: | Ocean View, Open, Panoramic View |
| View: | Ocean |
| Road: | Deadend, Paved, Private |
| Driveway: | Concrete |
| RV Parking: | Room for RV Parking |
| Fencing: | Partial |
| Zoning: | Single Family |
| Schools: | High School: McKinleyville |
|
Contact Information
|
Presented by:
|
Kim Brown
Ming Tree GMAC Real Estate
707 445-4500
| |
* The estimated payment and calculator are offered as a tool for your convenience and is not an offer to lend. Interest rates and information shown are for demonstration purposes only. Actual market interest rates and your APR (Annual Percentage Rate) will vary.
|