Humboldt Hotsheet

As your full-time Realtors, we are dedicated to making your home buying experience productive and hands-on to meet your wants and needs. Remember, the hot properties sell in days, sometimes in hours. Check back daily to see what's new!

Address City BedBth Year Sq Ft Lot Size Price
06/23/25
302 4th Street Eureka 0.0 1932 7536 0.15 $460,000.00
4266 Forest Hill Drive Fortuna 5 3.0 2006 3252 0.64 $799,999.00
06/22/25
5100 Zenia Bluff Road Zenia 0.0 80 $129,000.00
06/21/25
146 & 106 Barnes Lane Redway 3 2.0 1980 1600 0.67 $525,000.00
347 F Street Arcata 0.0 1928 1224 0.06 $325,000.00
19624 Dyerville Loop Road Dyerville 0.0 104 $375,000.00
871 Van Duzen Road Mad River 2 1.5 2016 1378 52.22 $425,000.00
522 Beach Road Shelter Cove 0.0 0.11 $29,500.00
110 Murphy Road Whitethorn 0.0 1.16 $99,000.00
06/20/25
42 Vista Road Shelter Cove 0.0 0.16 $22,000.00
2310 Eye Street Arcata 0.0 1964 2408 0.24 $525,000.00
2565 Todd Court Arcata 0.0 2022 4140 0.35 $1,095,000.00
2185 Golf Course Road Bayside South 4 2.5 1984 2109 2.09 $999,000.00
131 Buckley Road Blue Lake 3 3.5 2007 3500 3.5 $1,350,000.00
1205 B Street Eureka 0.0 1890 2630 0.11 $519,000.00
123 Humboldt Craft Spirits Way Eureka 0.0 800 800 $110,000.00
867 Redwood Drive Garberville 0.0 2500 2500 $875,000.00
599 Tanglewood Drive Eureka 3 2.5 1980 1966 3.45 $995,000.00
1221 Northridge Road Hayfork 0.0 55321 1.27 $54,999.00
599 Tanglewood Drive Elk River 3 2.5 1980 1966 3.45 $995,000.00
865 Upper Pacific Drive Shelter Cove 0.0 0.16 $59,000.00
2517 Loop Road Fortuna 0.0 1.32 $239,000.00
06/19/25
235 Sunrise Court Fortuna 3 2.0 2001 2504 0.44 $800,000.00
29211 Alderpoint Road Blocksburg 0.0 40 $83,000.00
3750 Bell Springs Road Garberville 3 2.0 1995 2000 89 $425,000.00
1325 Barry Road Kneeland 3 1.0 1983 1219 55.74 $529,000.00
3025 17th Street Eureka 3 2.0 1948 1156 0.12 $499,900.00
1383 Chaparral Avenue McKinleyville 3 2.5 1998 2008 0.25 $579,900.00
1440 Gavin Lane McKinleyville 3 2.5 2025 1582 0.18 $575,000.00
1621 Buhne Drive King Salmon So 2 1.0 1944 759 0.06 $279,000.00
1640 Buttermilk Lane Arcata 4 3.5 1987 2314 0.24 $749,000.00
000 Rattlesnake Ridge Road Dinsmore 2 1.0 2008 850 40 $300,000.00
28 + 30 Blue Spruce Drive Eureka 3 2.5 2023 1984 0.32 $724,000.00
2390 Hillside Drive Eureka 3 1.0 1955 1057 0.15 $219,900.00
1035 Warren Creek Road Arcata 3 2.0 1982 2704 3 $975,000.00
06/18/25
67 Kirk Court Carlotta 3 2.0 1966 1699 0.61 $545,000.00
545 Garland Avenue Fortuna 3 1.0 1951 1552 0.47 $475,000.00
3399 Pigeon Point Road Eureka 3 2.5 1982 2308 2.51 $675,000.00
1346 Diamond Drive Arcata 4 4.0 2004 3824 2.5 $1,599,999.00
3550 Edgewood Road Eureka 3 2.0 1965 2184 0.17 $550,000.00
185 Empire Drive Fortuna 2 2.0 1987 1344 0 $89,500.00
3763 Coombs Court Arcata 0.0 1.84 $299,000.00
1924 Everding Street Eureka 2 1.0 1940 1024 0.06 $375,000.00
2306 Dean Street Eureka 0.0 3021 3021 $515,000.00
2633 G Street Eureka 3 2.0 1993 1858 0.17 $599,000.00
1600/1610 Vancil Street Fortuna 0.0 1953 774 0.13 $279,900.00
2659 Kelly Avenue McKinleyville 3 3.0 1974 2273 0.94 $1,050,000.00
2220 Riverview Way Humboldt Hill 2 2.0 1969 800 0 $39,000.00
1600/1610 Vancil Street Fortuna 2 1.0 1953 774 0.13 $279,900.00
06/17/25
146 Spring Rd Road Shelter Cove 0.0 0.12 $18,000.00
319 Milky Way Ferndale 4 3.5 2014 3377 0.44 $1,290,000.00
100 & 50 Eleanore Lane Trinity Center 4 3.0 2002 3050 1.09 $798,000.00
167 Monarch Drive Fortuna 2 2.0 1990 1344 0 $125,000.00
220 Fairway Drive Weaverville 3 2.0 2023 1700 0.18 $515,000.00
06/16/25
2560 E Street Eureka 2 1.0 1938 1279 0.14 $458,000.00
421 Par Avenue Redway 2 2.0 1970 1400 0.18 $275,000.00
58 Lower Pacific Drive Whitethorn 0.0 0.16 $89,000.00
353 Holmes Flat Road Redcrest 0.0 1997 2400 10.19 $499,000.00
24 Chapman Lane Carlotta 3 1.0 1967 1378 0.34 $399,000.00
233 Newell Drive Fortuna 3 2.5 1961 1464 0.14 $442,000.00
70 Cloud Forest Lane Miranda 3 2.5 1978 2328 22 $320,000.00
1584 Old Arcata Road Bayside South 2 1.0 1940 940 0.4 $590,000.00
441 Galaxy Drive Salyer 0.0 5 $99,000.00
1660 Allard Avenue Eureka 2 1.0 2025 880 0.06 $369,000.00
0000 Dyerville Loop Road Myers Flat 0.0 27 $95,000.00
2715 Toth Rd Road Shelter Cove 0.0 0.85 $200,000.00
1395 Hoover Street Eureka 4 2.0 1943 1670 0 $515,000.00
00 Mattole Road Honeydew 0.0 71 $95,000.00
2730 Ocean Avenue Eureka 5 4.0 1954 2100 0.14 $549,900.00
06/15/25
1850 Lime Avenue McKinleyville 3 2.0 1995 1525 0.14 $465,000.00
270 Cherry Lane Rio Dell 4 2.0 1959 1476 0 $349,000.00
06/14/25
2041 Fs Road Kettenpom 0.0 160 $350,000.00
06/13/25
265 Orchard Way Myers Flat 1.0 0.23 $160,000.00
962 Courtyard Circle Arcata 3 1.5 2008 1296 0 $355,000.00
2375 Salmon Creek Road Miranda 1 2.0 2010 1088 5.5 $585,000.00
2259 Norman Court Eureka 0.0 0.21 $49,000.00
291 Cherry Lane Rio Dell 4 2.0 1984 1600 0.2 $393,000.00
1194 Azalea Avenue McKinleyville 3 2.0 2011 1495 0.56 $477,777.00
2580 Central Avenue McKinleyville 3 2.0 1997 1200 0 $235,000.00
2580 Central Avenue McKinleyville 3 1.5 1966 1100 0 $130,000.00

Based on information from the Humboldt Association of REALTORS®, as of 06/24/2025. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be verified by broker or MLS for accuracy. All information should be independently reviewed and verified of accuracy. Properties may or may not be listed by the office/agent presenting the information. Copyright ©2025 Humboldt Association of Realtors®. All rights reserved.