Humboldt Hotsheet

As your full-time Realtors, we are dedicated to making your home buying experience productive and hands-on to meet your wants and needs. Remember, the hot properties sell in days, sometimes in hours. Check back daily to see what's new!

Address City BedBth Year Sq Ft Lot Size Price
04/26/26
1300 Clam Beach Road McKinleyville 3 2.5 1991 2526 5 $1,300,000.00
04/25/26
39512 Ca- 36 Bridgeville 0.0 36.7 $97,500.00
1753 Grenz Lane Miranda 4 2.0 2013 2100 80 $850,000.00
313 Ridge Road Shelter Cove 0.0 0.15 $10,000.00
1005 E Street Eureka 0.0 1883 2410 0.15 $520,000.00
1563 Murray Road McKinleyville 3 2.0 1986 1700 0.33 $525,000.00
04/24/26
3359 Elizabeth Street Eureka 3 2.0 1965 1144 0.15 $270,000.00
1421 D Street Eureka 0.0 1960 0 0.09 $610,000.00
859 12th Street Fortuna 2 1.5 1931 1150 0.15 $435,000.00
951 Knights Lane Garberville 3 1.0 1940 1078 0.16 $179,000.00
2097 Wrigley Road Eureka 3 2.5 1991 2400 10.08 $898,000.00
2097 Wrigley Road Eureka 0.5 1991 3500 10.08 $898,000.00
3205 R Street Eureka 4 2.0 1949 1510 0.15 $450,000.00
184 Ridge Road Whitethorn 0.0 0.13 $16,500.00
194 Barley Road Arcata 3 2.0 1976 1738 3.24 $725,000.00
4474 Excelsior Road Cutten 3 2.5 1956 1834 0.75 $505,000.00
04/23/26
56 River Road Miranda 3 1.5 1950 1635 0.14 $310,000.00
3975 Brogan Way Cutten 3 2.0 1999 1536 0.18 $459,000.00
155 Orchard Way Myers Flat 3 1.0 1950 1284 0.16 $245,000.00
2854 Moore Avenue Eureka 3 2.0 1958 2222 0.4 $545,000.00
1442 Winchester Avenue McKinleyville 3 2.0 1992 1367 $429,000.00
3975 Brogan Way Eureka 3 2.0 1999 1536 0.18 $459,000.00
2036 Williams Street Eureka 4 2.5 1952 2742 0.16 $680,000.00
2959 Rainbow Lane Fortuna 2 1.5 2005 1100 $250,000.00
3234 Pine Street Eureka 3 2.0 1987 1482 0.1 $439,000.00
04/22/26
1312 H Street Eureka 5 1.5 1909 3330 0.13 $675,000.00
625 Newton Road Weott 0 2.0 1967 3506 2.05 $675,000.00
000 Hungry Gulch Road Whitethorn 2 1.0 1971 1100 13.71 $613,000.00
40 Enchanted Springs Lane Willow Creek 0.0 3.75 $150,000.00
8 Minette Lane Humboldt Hill 3 2.5 2002 2150 0.58 $789,000.00
61 Sunset Place Willow Creek 3 2.5 2003 1708 0.9 $549,000.00
461 Alder Avenue Alderpoint 0.5 1920 3000 1.1 $289,000.00
480 Sabertooth Road Berry Summit 3 2.0 2004 2080 42 $799,000.00
1388 Dena Drive McKinleyville 4 2.0 1984 1320 0.21 $549,000.00
04/21/26
72 Shaker Road Whitethorn 0.0 0.12 $79,000.00
632 Wolverine Way Shelter Cove 0.0 0.25 $30,000.00
549 Brown Road Myers Flat 3 2.0 2006 2230 29 $775,000.00
7700+7280 Centerville Road Ferndale 4 2.5 2005 4176 91 $2,275,000.00
355 Eddy Street Scotia 2 2.0 1908 1088 0.11 $399,900.00
1785 Westfall Court Arcata 0.0 0.27 $150,000.00
218 Tierney Road Redcrest 3 1.5 1924 1427 4.92 $660,000.00
539 Wade Road Garberville 0.0 50 $150,000.00
1535 Chabot Court Cutten 3 2.5 1991 2020 0.18 $569,000.00
2436 16th Street Eureka 3 1.0 1952 1244 0.24 $399,000.00
145 Columbus Street Rio Dell 6 4.0 2014 2737 0.13 $439,000.00
6691 Reading Creek Road Douglas City 2 3.0 2007 2240 160 $1,125,000.00
0 Woodland Way Eureka 0.0 0.49 $135,000.00
2450 Kenmar Road Fortuna 6 2.0 1911 2567 2.6 $995,000.00
18561 Denny Road Burnt Ranch 3 2.0 1925 1900 5.5 $499,930.00
838 J Street Eureka 3 1.5 1932 2168 0.17 $549,000.00
04/20/26
1830 Dixie Lane McKinleyville 2 2.0 2024 1800 1.48 $925,000.00
30 Placer Drive Orleans 2 2.5 1972 1894 0.36 $330,000.00
1500, 1551 Reading Creek Road Douglas City 2 0.0 95 $142,500.00
40+/-Acres Ridge Road Bridgeville 2 1.0 2009 1000 40 $259,000.00
860 10th Street Arcata 0.0 4776 4776 $995,000.00
1301 7th Street Eureka 2 1.0 1940 1418 0.1 $360,000.00
3568 Baxter Lane Fortuna 3 2.0 1996 1452 0.2 $475,000.00
1290 I Street Arcata 4 2.0 1941 2521 0.24 $999,000.00
1959 Holly Drive McKinleyville 3 2.0 1987 1072 0.14 $460,000.00
04/19/26
725 Old Hindley Ranch Road Petrolia 2 2.0 1968 1300 16.07 $395,000.00
1450 Red Cap Road Orleans 0.0 1 $45,000.00
1490 Red Cap Road Orleans 3 1.0 1983 1440 8.5 $415,000.00
04/18/26
7870 State Highway 36 Carlotta 5 2.0 1993 1716 0.46 $385,000.00
1624/1630 Dean Street Eureka 3 2.0 1998 1328 0.25 $619,000.00
1624/1630 Dean Street Eureka 0.0 1998 2004 0.25 $619,000.00
1181 Q Street Arcata 0.0 1952 4289 0.63 $999,000.00
2268 Royal Drive Fortuna 2 2.0 1970 1008 0.04 $29,900.00
29469 Mattole Road Petrolia 2 2.0 1996 1456 15 $499,000.00
2485 Sonnenfelt Road Bayside South 4 3.0 1976 2292 2.26 $849,000.00
125 Eileen Road Shelter Cove 2 2.0 1981 1300 0.31 $229,000.00
04/17/26
1954 /1956 Sagewood Way McKinleyville 0.0 2018 1020 0.1 $575,000.00
2555 Central Avenue McKinleyville 0.0 13000 13000 $2,500,000.00
320 Airport Road Trinity Center 4 3.0 1978 2643 0.48 $549,000.00
1062 N Street Arcata 0.0 1912 2440 0.3 $675,000.00
4020 F Street Eureka 0.0 1943 1640 0.06 $369,000.00
4020 F Street Eureka 3 2.0 1943 1200 0.06 $369,000.00
210 Whittier Lane Fieldbrook 3 2.0 1985 2544 5 $998,000.00
04/16/26
39011 Ca-299 Willow Creek 0.0 3062 3088 $275,000.00
875 Aldergrove Road Arcata 2 1.0 1981 1440 1.13 $425,000.00
41373 Hwy 299 None Willow Creek 0.0 0.88 $55,000.00

Based on information from the Humboldt Association of REALTORS®, as of 04/26/2026. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be verified by broker or MLS for accuracy. All information should be independently reviewed and verified of accuracy. Properties may or may not be listed by the office/agent presenting the information. Copyright ©2026 Humboldt Association of Realtors®. All rights reserved.