Humboldt Hotsheet

As your full-time Realtors, we are dedicated to making your home buying experience productive and hands-on to meet your wants and needs. Remember, the hot properties sell in days, sometimes in hours. Check back daily to see what's new!

Address City BedBth Year Sq Ft Lot Size Price
04/20/26
30 Placer Drive Orleans 2 2.5 1972 1894 0.36 $330,000.00
1500, 1551 Reading Creek Road Douglas City 2 0.0 95 $142,500.00
40+/-Acres Ridge Road Bridgeville 2 1.0 2009 1000 40 $259,000.00
860 10th Street Arcata 0.0 4776 4776 $995,000.00
1301 7th Street Eureka 2 1.0 1940 1418 0.1 $360,000.00
3568 Baxter Lane Fortuna 3 2.0 1996 1452 0.2 $475,000.00
1290 I Street Arcata 4 2.0 1941 2521 0.24 $999,000.00
1959 Holly Drive McKinleyville 3 2.0 1987 1072 0.14 $460,000.00
221 First Avenue Blue Lake 2 1.5 1965 890 0.15 $275,000.00
221 First Avenue Blue Lake 2 1.5 1965 840 0.15 $275,000.00
04/19/26
1450 Red Cap Road Orleans 0.0 1 $45,000.00
1490 Red Cap Road Orleans 3 1.0 1983 1440 8.5 $415,000.00
04/18/26
7870 State Highway 36 Carlotta 5 2.0 1993 1716 46 $385,000.00
1624/1630 Dean Street Eureka 3 2.0 1998 1328 0.25 $619,000.00
1624/1630 Dean Street Eureka 0.0 1998 2004 0.25 $619,000.00
1181 Q Street Arcata 0.0 1952 4289 0.63 $999,000.00
2268 Royal Drive Fortuna 2 2.0 1970 1008 0.04 $29,900.00
29469 Mattole Road Petrolia 2 2.0 1996 1456 15 $499,000.00
2485 Sonnenfelt Road Bayside South 4 3.0 1976 2292 2.26 $849,000.00
125 Eileen Road Shelter Cove 2 2.0 1981 1300 0.31 $229,000.00
04/17/26
1954 /1956 Sagewood Way McKinleyville 0.0 2018 1020 0.1 $575,000.00
2555 Central Avenue McKinleyville 0.0 13000 13000 $2,500,000.00
905 11th Street Fortuna 3 2.0 1946 1700 $345,000.00
320 Airport Road Trinity Center 4 3.0 1978 2643 0.48 $549,000.00
1062 N Street Arcata 0.0 1912 2440 0.3 $675,000.00
4020 F Street Eureka 0.0 1943 1640 0.06 $369,000.00
4020 F Street Eureka 3 2.0 1943 1200 0.06 $369,000.00
210 Whittier Lane Fieldbrook 3 2.0 1985 2544 5 $998,000.00
04/16/26
39011 Ca-299 Willow Creek 0.0 3062 3088 $275,000.00
875 Aldergrove Road Arcata 2 1.0 1981 1440 1.13 $425,000.00
41373 Hwy 299 None Willow Creek 0.0 0.88 $55,000.00
88 Butterfly Creek Road Willow Creek 0.0 0.5 $75,000.00
624 Toth Road Shelter Cove 0.0 1.17 $70,000.00
2252 Mabelle Avenue Eureka 3 1.0 1973 1000 0.17 $215,000.00
638 Spring Street Fortuna 2 1.0 1946 1287 0.25 $370,000.00
0000 Fisher Road Honeydew 5 2.0 2006 4700 61 $840,000.00
239 Bambi Drive Whitethorn 0.0 0.14 $39,000.00
85 Blue Lake Boulevard Blue Lake 3 2.5 1999 1650 1.28 $599,000.00
7752 Ca State Highway 36 Carlotta 3 1.0 1904 1521 4.23 $399,900.00
8000 Wilder Ridge Road Ettersburg 1 1.0 1974 676 42.15 $125,000.00
8000 Wilder Ridge Road Ettersburg 1 1.0 1974 676 42.15 $125,000.00
Oo Forest Service 4n32 Road Titlow Hill 1 1.0 2015 3352 160 $549,000.00
369 H Street Arcata 3 1.0 1950 1066 0.13 $449,000.00
04/15/26
150 Hilltop Lane Blue Lake 3 5.5 1986 3264 2.55 $949,000.00
0000 Peninsula Drive Manila 0.0 0.42 $77,000.00
2102 Haeger Avenue Arcata 4 2.0 1970 1375 0.17 $499,999.00
2006 Carson Woods Road Fortuna 2 1.0 1928 898 0.28 $174,950.00
983 14th Street Fortuna 4 2.5 1917 2272 0.41 $585,000.00
611 I Street Eureka 0.0 2600 2600 $2,400.00
1090 Murray Road McKinleyville 2 2.0 1983 1152 $240,000.00
04/14/26
123 F Street Eureka 2 1.0 1883 1181 0.1 $1,999,000.00
1314 Broadway Street Eureka 0.0 2348 2348 $990,000.00
6295 Westridge Court Cutten 4 2.5 1999 2376 0.5 $735,000.00
2720 Central Avenue McKinleyville 0.0 1200 0.25 $1,900.00
123 F Street Eureka 0.0 14460 14460 $1,999,000.00
2640 S Fork Road Salyer 5 5.5 1965 2900 1.97 $500,000.00
111 N Lakeview Drive Trinity Center 4 2.0 1975 1740 0.55 $385,000.00
293 First Avenue Lewiston 3 1.0 1965 1200 0.14 $230,000.00
3092 Willis Lane Hydesville 3 2.5 2024 2768 5 $889,000.00
2439 D Street Eureka 3 2.0 1962 2120 0.16 $589,000.00
180 Ridge View Court Fortuna 0.0 0.15 $130,000.00
5850 Christopher Drive Eureka 3 2.5 1976 1766 0.18 $620,000.00
2720 Perry Meadow Road Redway 4 2.0 1970 2050 49 $600,000.00
12600 Briceland Road Whitethorn 3 1.0 2003 1400 37 $575,000.00
04/13/26
210 Mad River Road Mad River 2 1.0 1994 1100 21.91 $149,900.00
625 Newton Road Weott 0.0 3506 3506 $675,000.00
1430 Fox Creek Road Carlotta 3 3.0 1964 3100 11.7 $430,000.00
757 Park Avenue Arcata 0.0 2007 2056 0.22 $725,000.00
757 Park Avenue Arcata 2 2.0 2007 2056 0.22 $725,000.00
171 Airport Road Trinity Center 2 3.0 1950 2174 0.51 $395,000.00
421 North Road Scotia 3 2.0 2009 2400 0.6 $534,900.00
871 Van Duzen Road Mad River 2 1.5 2016 1378 52.22 $350,000.00
04/12/26
191 Christopher Lane Garberville 2 2.0 2016 1700 9.6 $550,000.00
477 Delaney Drive Willow Creek 3 2.0 1976 1860 0.34 $449,000.00
04/11/26
830 Eel River Drive Loleta 0.0 5.06 $129,000.00
04/10/26
6092-6094 Avalon Drive Cutten 0.0 1954 1700 0.21 $289,000.00
6793 West Avenue Fields Landing 2 2.0 1956 1138 0.15 $199,000.00
7546 Elk River Court Eureka 2 2.0 2002 1104 0.4 $349,000.00
2225-2227 Pine Street Eureka 0.0 1965 1596 0.2 $345,000.00
04/09/26
106 Pampas Lane Fortuna 0.0 5 $325,000.00

Based on information from the Humboldt Association of REALTORS®, as of 04/20/2026. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be verified by broker or MLS for accuracy. All information should be independently reviewed and verified of accuracy. Properties may or may not be listed by the office/agent presenting the information. Copyright ©2026 Humboldt Association of Realtors®. All rights reserved.