Humboldt Hotsheet

As your full-time Realtors, we are dedicated to making your home buying experience productive and hands-on to meet your wants and needs. Remember, the hot properties sell in days, sometimes in hours. Check back daily to see what's new!

Address City BedBth Year Sq Ft Lot Size Price
06/12/26
28100 St Hwy 299 299 Blue Lake 0.0 24 $224,000.00
373 Holmes Flat Road Redcrest 1 1.5 2007 1400 0.85 $465,000.00
825 Barry Avenue Fortuna 3 1.5 1987 1520 0.16 $325,000.00
1181 Sanicula Road Mad River 2 1.0 1985 1050 17.83 $190,000.00
7181 Worthington Drive Eureka 3 2.5 1986 1360 0.25 $499,900.00
7181 Worthington Drive Humboldt Hill 3 2.5 1986 1360 0.25 $499,900.00
315 Main Street Ferndale 0.0 8642 8642 $2,100,000.00
2003 H Street Eureka 3 2.0 1960 2100 0.15 $529,000.00
6481 Humboldt Hill Road Eureka 4 4.0 1940 2535 4.56 $950,000.00
850 Spruce Avenue Westhaven 2 2.0 1986 1056 2 $437,500.00
14 Crab Street King Salmon So 1 2.5 2009 1631 0.06 $509,000.00
14 Crab Street Eureka 1 2.5 2009 1631 0.06 $509,000.00
1768 Mygina Avenue McKinleyville 3 2.0 2003 1500 0.67 $825,000.00
1184 Poplar Drive Arcata 2 2.0 1983 896 $110,000.00
95 Hilltop Lane McKinleyville 3 2.0 1979 2351 4 $1,649,000.00
132 Pepperwood Lane Arcata 4 2.5 1999 2375 2.5 $887,000.00
06/11/26
1021 Glendale Drive Blue Lake 3 2.0 1974 1300 $99,000.00
1665 Seely Mcintosh Road Willow Creek 2 2.0 2012 2100 6.39 $650,000.00
12575 Buck Mountain Road Bridgeville 2 2.0 1980 1050 40 $145,000.00
138 Artino Street Eureka 3 1.0 1964 1060 0.28 $435,000.00
17 Ocean Spruce Lane Eureka 0.0 0.62 $189,000.00
2330 Thiel Avenue McKinleyville 2 1.0 1994 895 0.11 $374,500.00
6140 Princeton Drive Eureka 3 2.0 1960 1350 0.16 $375,000.00
3250 Trinity Street Eureka 3 1.0 1956 1082 0.12 $389,000.00
3417 Nevada Street Eureka 3 1.5 1965 1046 0.14 $389,000.00
06/10/26
887 Redway Drive Redway 3 2.0 1970 1400 0.19 $395,000.00
25 Tree Top Lane Willow Creek 4 2.0 1978 1440 0.25 $199,000.00
1270 Mill Creek Way Fortuna 0.0 1953 2566 0.23 $650,000.00
1750 Williams Creek Road Ferndale 3 2.0 1978 1440 4.3 $549,000.00
2160 Thiel Avenue McKinleyville 3 1.0 1994 1008 0.11 $415,000.00
48 California Avenue Arcata 3 2.0 1970 1680 0.15 $690,000.00
833 Springville Avenue Fortuna 3 2.5 2003 1918 0.23 $615,000.00
06/09/26
2010 S 2nd Avenue Fortuna 3 2.0 1973 1300 0.21 $435,000.00
102 Acacia Drive Blue Lake 3 1.0 1956 1335 0.23 $485,000.00
38 Marie Lane Carlotta 2 1.0 1955 1130 1.4 $399,000.00
555 Bayside Road Arcata 0.0 4576 5500 $699,000.00
2070 Foxwood Drive Eureka 3 2.0 2005 1323 0.09 $479,000.00
1251 Silverado Avenue McKinleyville 4 2.0 1997 1748 0.16 $550,000.00
4840 Doody Ridge Road Garberville 3 2.0 2000 1932 84.3 $330,000.00
875 Northwestern Avenue Rio Dell 0.0 0 6.67 $3,900.00
825 Northwestern Avenue Rio Dell 0.0 0 1.56 $1,850.00
320 Ponderosa Court Eureka 3 2.5 2026 1388 0.16 $699,000.00
775 Northwestern Avenue Rio Dell 0.0 0 3.78 $3,500.00
06/08/26
289 Colony Road Myers Flat 2 1.0 1976 1112 2.7 $199,000.00
1675 Rohnerville Road Fortuna 3 2.0 2018 1440 0.15 $439,000.00
88 Millcreek Road Shelter Cove 2 2.0 1996 1370 0.51 $525,000.00
751 Mountain Aire Lane Trinity Center 2 2.0 1987 1160 2.51 $325,000.00
925 Northwestern Avenue Rio Dell 0.0 0 1.19 $1,850.00
3123 Bell Springs Road Garberville 1 1.0 2002 850 26 $395,000.00
3252 Little Larabee Creek Road Bridgeville 2 2.0 2015 576 160 $242,000.00
514 15th Street Eureka 3 2.0 1914 1834 0.13 $525,000.00
560 Bayside Road Arcata 3 3.0 1988 1901 0.82 $825,000.00
1584 Old Arcata Road Arcata 2 1.0 1940 950 0.44 $560,000.00
719 Patrick Court Arcata 3 2.0 1955 1200 0.19 $549,000.00
6780 Harrison Avenue Fields Landing 3 1.0 1956 1277 0.15 $319,000.00
000 Buck Mountain Road Dinsmore 0.0 80 $170,000.00
707 Maxwell Street Fortuna 3 1.5 1986 1200 0.19 $415,000.00
402 & 404 Church Street Scotia 0 4.0 1904 4000 0.43 $545,000.00
404 & 402 Church Street Scotia 3 2.0 1904 1640 0.43 $545,000.00
06/07/26
950 8th Street Fortuna 3 2.0 1899 1428 0.1 $399,000.00
94 California Avenue Arcata 3 2.0 1970 2042 0.2 $759,000.00
06/06/26
3464 School Street Fortuna 2 2.0 1988 960 0.12 $279,000.00
184 Racoon Lane Willow Creek 1 1.0 1945 753 0.92 $235,000.00
740 County Line Creek Road Mad River 4 2.0 1989 1500 20 $495,000.00
0 C Bear Canyon Road Garberville 1 1.0 2005 735 122 $499,000.00
4300 Liberty Bell Court Eureka 3 2.5 2001 1800 0.4 $639,000.00
1954 California Street Ferndale 4 2.0 1880 2067 3.1 $750,000.00
06/05/26
1603 I Street Eureka 0.0 1903 3098 0.17 $585,000.00
2416 Union Street Eureka 4 2.0 1917 1530 0.12 $325,000.00
2695 Newburg Road Fortuna 0.0 1883 1287 0.73 $539,000.00
726 13th Street Fortuna 0.0 3750 3750 $399,000.00
2695 Newburg Road Fortuna 3 1.0 1883 1287 0.73 $539,000.00
2828 D Street Eureka 2 1.0 1930 1068 $375,000.00
4468 Myrtle Avenue Eureka 6 3.0 1905 2482 2.64 $686,000.00
4949 Herron Road Cutten 3 2.0 1956 2489 0.5 $529,000.00
1270 Mill Creek Way Fortuna 3 2.0 1953 1275 0.23 $650,000.00
2467 Fern Street Cutten 0.0 1989 2176 0.19 $525,000.00
1845 Myrtle Avenue Myrtletown 3 1.5 1936 2072 0.26 $425,000.00
06/04/26
184 River Road Douglas City 3 2.0 1990 1693 1.02 $485,000.00
3761 Blue Rock Road Garberville 3 2.0 2017 1750 80 $498,000.00

Based on information from the Humboldt Association of REALTORS®, as of 06/12/2026. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be verified by broker or MLS for accuracy. All information should be independently reviewed and verified of accuracy. Properties may or may not be listed by the office/agent presenting the information. Copyright ©2026 Humboldt Association of Realtors®. All rights reserved.