Humboldt Hotsheet

As your full-time Realtors, we are dedicated to making your home buying experience productive and hands-on to meet your wants and needs. Remember, the hot properties sell in days, sometimes in hours. Check back daily to see what's new!

Address City BedBth Year Sq Ft Lot Size Price
04/08/26
151 2nd Avenue Rio Dell 3 2.0 2005 1284 0.11 $340,000.00
04/07/26
2533 Donna Drive Humboldt Hill 3 2.0 1955 1125 0.21 $499,000.00
2533 Donna Drive Eureka 3 2.0 1955 1125 0.21 $499,000.00
003 Un-Named Road Willow Creek 0.0 160 $150,000.00
39542 Hwy 299 Willow Creek 0.0 3400 3400 $365,000.00
39574 Ca-299 Willow Creek 0.0 900 900 $150,000.00
164 7n15 Road Willow Creek 0.0 164 $159,000.00
2368 Fischer Lane Eureka 4 2.0 1985 1588 0.18 $449,900.00
4555 Rancho Sequoia Drive Alderpoint 3 1.0 2018 2496 10 $149,000.00
110 Albatross Road Shelter Cove 0.0 0.16 $62,000.00
765 Upper Pacific Drive Shelter Cove 1 2.0 1996 1214 0.1 $399,000.00
04/06/26
1960 Burr Valley Road Bridgeville 1 2.0 1982 1240 40 $210,000.00
6170 Abrahamsen Court Eureka 3 2.0 1987 1300 0.16 $465,000.00
232 E Perch Creek Road Orleans 3 1.0 2012 1152 0.91 $129,000.00
2554 Eel River Drive Loleta 4 2.5 1967 2624 0.31 $579,000.00
29 5th Street Eureka 0.0 1488 1488 $400,000.00
2960 C Street Eureka 2 1.5 1924 1148 0.12 $495,000.00
724 Stewart Street Eureka 2 1.0 1945 922 0.1 $350,000.00
5251 California Highway 254 Miranda 2 1.0 1950 900 4.5 $275,000.00
3370 Trinity Street Eureka 3 2.0 1987 1350 0.13 $425,000.00
04/05/26
1050 Cream Court Ferndale 0.0 0.28 $175,000.00
38056 Hwy 96 Orleans 0.0 0.09 $25,000.00
2184 Rohnerville Road Fortuna 3 2.0 1903 1600 0.15 $449,000.00
04/03/26
149 Eel Court Shelter Cove 0.0 0.1 $41,900.00
1050 Seahome Court McKinleyville 0.0 0.18 $60,000.00
129 Vance Road Shelter Cove 0.0 0.55 $79,000.00
1835 Quaker Street Eureka 3 2.0 1960 1296 0.15 $439,500.00
04/02/26
10 & 20 Delgada Circle Shelter Cove 0.0 11725 27 $250,000.00
23 Palomino Way Garberville 3 2.0 1980 1800 0.2 $299,000.00
1036 O Street Fortuna 2 2.0 1908 900 0.5 $540,000.00
1776 Golf Course Road Bayside South 2 1.0 1965 1452 0.25 $460,000.00
386 Loleta Drive Loleta 2 2.0 1920 1950 0.15 $650,000.00
2393 Ohio Street Myrtletown 3 2.0 1976 1533 0.2 $447,950.00
2393 Ohio Street Eureka 3 2.0 1976 1533 0.2 $447,950.00
1313 5th Street Eureka 0.0 2829 2829 $3,500.00
04/01/26
164 Hocker Meadow Road Junction City 3 2.0 1996 2100 6.3 $356,000.00
2316 S Street Eureka 5 4.0 1953 2953 1.61 $1,450,000.00
125 Elm Street Rio Dell 3 2.0 1955 1200 0.19 $335,000.00
2260 Thiel Avenue McKinleyville 3 2.0 1994 1200 0.15 $419,000.00
5993 Beechwood Drive Cutten 3 3.0 2000 2241 0.53 $659,000.00
14 Crab Street King Salmon So 1 2.5 2009 1631 0.06 $529,000.00
14 Crab Street Eureka 1 2.5 2009 1631 0.06 $529,000.00
813 Summer Street Eureka 0.0 1878 2379 0.14 $395,000.00
2626 Myrtle Avenue Eureka 0.0 4837 4837 $995,000.00
Lot 3 Ocean Heights Way Smith River 0.0 2.02 $199,000.00
330 Colony Road Myers Flat 3 2.0 1980 1600 20.24 $290,000.00
298 Randolph Way Fortuna 3 2.0 1956 1193 0.15 $289,000.00
03/31/26
1880 Tunnel Road Garberville 0.0 200 $275,000.00
5570 Mountain View Drive Out of County 0.0 1979 3528 0.32 $595,000.00
1823 California Street Eureka 3 2.0 1906 1090 0.08 $199,000.00
178 Whitmore Avenue Redway 4 2.0 1940 2200 0.69 $410,000.00
0 E 16th Street Arcata 0.0 7.22 $899,000.00
326 I Street Eureka 0.0 4070 4070 $595,000.00
1995 Newell Drive Fortuna 4 2.5 1978 2445 0.49 $599,000.00
03/30/26
2230 Thiel Avenue McKinleyville 3 2.0 1994 1100 0.11 $439,000.00
150 Oakcrest Drive Benbow 0.0 1.3 $95,000.00
2146 Albee Street Eureka 3 1.0 1942 1345 $389,000.00
3826 Thomas Road Miranda 2 1.0 1991 1634 40.63 $298,000.00
68 Redcrest Court Whitethorn 0 0.0 0 0 0.16 $12,000.00
1675 Rohnerville Road Fortuna 3 2.0 2018 1440 0.15 $470,000.00
6699 Rohnerville Road Hydesville 3 2.0 1987 1550 1.05 $599,000.00
1400 Titlow Hill Road Titlow Hill 0.0 40 $199,000.00
58 Storage Units Scotia 0.0 18000 18000 $696,000.00
600 Fairway Drive Willow Creek 3 2.0 2008 1018 0.33 $374,900.00
03/29/26
4581 Campton Road Eureka 0 0.0 2026 0.66 $465,000.00
50 W Oden Flat Road Salyer 2 2.0 2005 1064 3.03 $310,000.00
967 &1141 Shop Road Redway 1 0.0 1955 1000 38.75 $199,000.00
03/28/26
58 Lower Pacific Drive Shelter Cove 0.0 0.16 $69,500.00
280 Vista Road Shelter Cove 3 1.5 2008 1476 0.23 $525,000.00
41500 California Hwy 36 Bridgeville 2 1.0 1983 1140 40 $215,000.00
21260 Ca-Hwy 36 Carlotta 2 1.0 1980 1100 2 $249,000.00
72 W Coast Drive Redway 3 2.0 2001 1400 $120,000.00
03/27/26
109 Red Rock Lane Fieldbrook 2 2.0 1973 1464 2.24 $555,000.00
2048 Appaloosa Lane Arcata 2 2.0 1969 1104 $125,000.00
03/26/26
1852 Wavecrest Avenue McKinleyville 3 1.5 1993 1044 0.11 $234,000.00
4581 Campton Road Eureka 0 0.0 2026 0 0.66 $465,000.00
2232 Parkwood Boulevard Humboldt Hill 4 2.5 1977 2250 0.24 $489,000.00
6112 Elk River Road Elk River 2 1.0 1953 1038 0.23 $489,000.00
545 Garland Avenue Fortuna 3 1.0 1951 1552 0.41 $460,000.00
1495 School Road McKinleyville 0 0.0 1952 0 0.74 $349,000.00

Based on information from the Humboldt Association of REALTORS®, as of 04/08/2026. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be verified by broker or MLS for accuracy. All information should be independently reviewed and verified of accuracy. Properties may or may not be listed by the office/agent presenting the information. Copyright ©2026 Humboldt Association of Realtors®. All rights reserved.