Humboldt Hotsheet

As your full-time Realtors, we are dedicated to making your home buying experience productive and hands-on to meet your wants and needs. Remember, the hot properties sell in days, sometimes in hours. Check back daily to see what's new!

Address City BedBth Year Sq Ft Lot Size Price
07/27/26
984 Camino Court Out of County 3 2.0 1964 1168 0.26 $320,000.00
1330 Allard Avenue Eureka 1 1.0 1950 700 0.06 $199,000.00
282 Sorenson Road Redcrest 3 2.5 1974 2130 1.01 $419,000.00
988 California 36 Fortuna 0.0 6850 6850 $1,950,000.00
737 Briceland Road Redway 4 3.0 1978 1057 0.98 $365,000.00
133 2nd Avenue Rio Dell 2 1.0 2017 896 0.05 $265,000.00
1806 E Street Eureka 0.0 2736 2736 $360,000.00
07/26/26
10730 W End Road Arcata 2 1.0 1894 1600 7.4 $679,900.00
3750 Bell Springs Road Garberville 3 2.0 1995 2000 80 $419,000.00
07/25/26
265 Seafoam Drive Shelter Cove 2 2.0 1975 1225 0.13 $295,000.00
589 G Street Arcata 3 2.0 1887 1700 0.23 $750,000.00
5305 Dows Prairie Road Dows Prairie 3 1.0 1931 1540 38.5 $1,695,000.00
07/24/26
805 7th Street Scotia 3 1.0 1920 1192 $290,000.00
11551 Drewry Road Piercy 2 2.0 1983 1678 160 $465,500.00
0 Walnut Drive Eureka 0.0 0.3 $149,000.00
2714 Pine Street Eureka 4 1.5 1952 1680 0.16 $455,000.00
496 Glenwood Lane McKinleyville 2 2.0 2001 1200 0.6 $449,000.00
5529 Paradise Lane Eureka 2 1.0 1973 934 $65,000.00
4362 Forest Hills Drive Fortuna 3 3.0 2004 2400 0.46 $799,000.00
209 Monument Road Rio Dell 2 1.0 1913 837 0.17 $304,900.00
1039 H Street Eureka 3 7.0 1914 8282 0.3 $995,000.00
1360 Patricks Point Drive Trinidad 1 1.0 1965 1092 4.3 $699,000.00
0 Walnut Drive Cutten 0.0 0.3 $149,000.00
07/23/26
5229 Paradise Lane Eureka 2 1.0 1973 744 $57,000.00
44 Maple Street Mad River 2 2.0 1955 1400 0.5 $190,000.00
955 Dinsmore Ranch Road Rio Dell 3 4.0 2008 3000 16 $750,000.00
128 Park Avenue Blue Lake 4 2.5 2007 2400 0.26 $789,900.00
1314 30th Street Arcata 3 2.0 2010 1568 0.18 $649,000.00
92 Samoa Court Samoa Peninsul 2 1.0 1922 1200 0.11 $419,549.00
2 Fenwick Avenue Samoa Peninsul 2 1.0 1923 816 0.09 $385,000.00
07/22/26
275 Orchard Street Rio Dell 0.0 1907 2016 0.54 $389,900.00
2331 Central Avenue McKinleyville 2 1.0 1972 954 $46,900.00
4372 Forest Hills Drive Fortuna 0.0 0.3 $69,000.00
266 Berkeley Street Rio Dell 2 1.0 1930 870 0.13 $299,000.00
180 Machi Road Shelter Cove 2 2.0 1954 984 0.19 $499,000.00
2423 18th Street Eureka 3 1.0 1954 1213 $379,000.00
3940 F Street Eureka 1 1.0 1964 750 0.18 $254,000.00
1948 Patterson Road Willow Creek 1 1.0 1992 650 0.43 $132,000.00
3237 Summer Street Eureka 2 1.0 1922 1054 0.14 $269,000.00
30890 California 3 Weaverville 0.0 1152 1152 $275,000.00
4801 Herron Road Eureka 2 1.0 1953 880 0.26 $590,000.00
600 Top Of The Grade Street Douglas City 3 2.0 2010 1765 5.04 $475,000.00
07/21/26
952 Bingen Avenue Eureka 4 2.0 1955 1650 0.16 $448,500.00
731 Maple Lane Garberville 3 2.0 1985 1000 0.67 $325,000.00
6735 Avenue Of The Giants Miranda 0.0 4500 4500 $825,000.00
2107 N Street Eureka 2 2.0 1954 1500 0.17 $659,000.00
2484 Central Avenue McKinleyville 3 1.0 1954 1400 13.49 $1,599,000.00
2484 Central Avenue McKinleyville 3 1.0 1954 1400 13.49 $1,599,000.00
2484 Central Avenue McKinleyville 0.0 1400 1400 $1,599,000.00
759 Williams Street Scotia 2 1.0 1920 1468 $320,000.00
821 8th Street Scotia 3 1.0 1950 1348 $315,000.00
750 Williams Street Scotia 1 1.0 1920 1126 $280,000.00
93 Sunset Lane Willow Creek 3 2.0 1990 1264 0.24 $181,000.00
711 N Street Eureka 0.0 1950 3261 0.2 $599,000.00
3466/3470 Dows Prairie Road McKinleyville 2 1.0 1936 1117 7.55 $799,000.00
07/20/26
175 Vista Road Shelter Cove 0.0 0.13 $18,000.00
4460 Lewis Avenue Eureka 2 1.0 1953 984 0.12 $299,000.00
420 Carpenter Lane Hoopa 2 1.5 1996 1332 3.04 $230,000.00
390 Carpenter Lane Hoopa 4 2.0 1965 2576 1.06 $285,000.00
00 Carpenter Lane Hoopa 1 1.0 1975 624 1.85 $104,000.00
2760 Felt Road Eureka 3 3.0 1950 1960 5.15 $537,000.00
0 Carpenter Lane Hoopa 0.0 4 $167,000.00
000 Tonopah Lane Fieldbrook 0.0 10.05 $310,000.00
4496 Campton Road Eureka 2 1.0 1933 1450 0.17 $349,900.00
12350 Forest Service Rt 1 Road Kneeland 0.0 2015 1500 330 $549,000.00
39057 Ca-299 Willow Creek 0.0 5802 5802 $975,000.00
07/18/26
4360 Zenia Lake Mountain Road Zenia 0 0.0 0 0 20 $149,000.00
1637 Ocean Drive McKinleyville 0.5 1952 1598 0.91 $849,000.00
07/17/26
1333 Lynnea Court McKinleyville 0.0 0.14 $135,000.00
362 11th Street Arcata 3 2.0 1941 1477 0.17 $675,000.00
3441 Glen Street Eureka 1 1.0 1934 903 0.25 $275,000.00
2025 11th Street Arcata 4 3.0 1965 2565 0.14 $629,000.00
0 Loleta Drive Loleta 0.0 3.76 $149,000.00
308 W Coast Road Redway 0.0 21 $225,000.00
1643 Tompkins Hill Road Fortuna 4 2.0 1977 3628 21.5 $1,400,000.00
840 Eureka Street Eureka 3 2.0 1960 1798 0.18 $485,000.00
3021 Hastings Tie Road Mad River 1 1.0 2021 400 39.58 $199,000.00
644 Pacific Avenue Rio Dell 0.0 1950 4092 0.22 $850,000.00
3880 Rohnerville Road Fortuna 4 2.0 1953 1632 0.52 $599,000.00
0 Cedar Ed Road Blue Lake 2 1.0 1998 1728 49.5 $560,000.00

Based on information from the Humboldt Association of REALTORS®, as of 07/28/2026. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be verified by broker or MLS for accuracy. All information should be independently reviewed and verified of accuracy. Properties may or may not be listed by the office/agent presenting the information. Copyright ©2026 Humboldt Association of Realtors®. All rights reserved.