Humboldt Hotsheet

As your full-time Realtors, we are dedicated to making your home buying experience productive and hands-on to meet your wants and needs. Remember, the hot properties sell in days, sometimes in hours. Check back daily to see what's new!

Address City BedBth Year Sq Ft Lot Size Price
07/10/26
3300 Old Briceland Road Garberville 3 2.5 1993 4110 151 $525,000.00
2192 Central Avenue McKinleyville 0.0 1452 4500 $79,000.00
190 Debbie Lane Whitethorn 0.0 0.01 $24,500.00
1665 Ronald Avenue Fortuna 0.0 1972 2600 0.41 $625,000.00
63150 Bell Springs Road Laytonville 2 2.0 1993 1648 20 $340,000.00
3140 F Street Eureka 3 1.5 1930 1527 0.13 $289,000.00
1125 Lloyd Street Eureka 0.0 0.77 $179,000.00
1444 Mcfarlan Street Eureka 1 1.0 1907 626 0.33 $275,000.00
325 Green Hill Road Blue Lake 4 3.0 1970 3200 0.61 $1,100,000.00
1914 A Street Eureka 0.0 1902 2213 0.09 $375,000.00
5423 Cummings Road Freshwater 3 2.0 1989 1344 2.82 $299,000.00
1423 L Street Eureka 2 1.0 1927 1396 0.11 $349,000.00
1163 Chelsea Way McKinleyville 0.0 0.13 $149,000.00
320 Patterson Road Willow Creek 2 1.0 2017 828 2.79 $550,000.00
4300 Broadway Street Eureka 0.0 2000 2000 $0.00
07/09/26
440 Cooskie Ridge Road Petrolia 2 1.5 1995 1572 160 $650,000.00
126 Arizzi Court Fortuna 4 2.0 2005 2307 0.46 $625,000.00
2433 Russell Street Eureka 3 2.0 1995 1711 0.15 $545,000.00
221 S 15th Street Fortuna 3 1.0 1949 850 0.13 $329,000.00
4361 Percheron Lane Arcata 2 1.0 1979 764 $63,000.00
2750 Pleasant Avenue Eureka 3 1.0 1961 979 0.17 $399,000.00
1515 Buhne Street Eureka 3 3.0 1956 4213 0.99 $1,400,000.00
07/08/26
209 Newell Drive Fortuna 4 2.5 1943 1943 0.25 $624,000.00
1700 Ferndale Lane Crescent City 2 1.0 1974 720 1 $249,000.00
1234 Rose Avenue Ferndale 4 3.0 1990 3870 1.5 $975,000.00
440 Ransom Road Weaverville 0.0 2.5 $75,000.00
3511 Dakota Street Eureka 1 1.0 1947 900 0.11 $275,000.00
901 Dutch Creek Road Junction City 2 2.0 1959 542 27.67 $495,000.00
07/07/26
4973 Canyon Drive Cutten 0.0 1.97 $229,000.00
286 Blueridge Road Whitethorn 0.0 1.16 $49,000.00
2345 Wilson Street Arcata 3 1.5 1969 1040 0.15 $435,000.00
7457 Benbow Drive Garberville 2 2.0 1989 1800 1.66 $449,000.00
1230 Mcmahan Street Arcata 3 2.0 1969 1318 0.24 $483,000.00
6711 Rohnerville Road Hydesville 0.0 2310 2310 $399,000.00
6711 Rohnerville Road Hydesville 6 1.5 1854 2310 1.12 $399,000.00
4972 Alto Street Eureka 3 2.5 2008 1455 0.29 $709,000.00
4346 Walnut Drive Eureka 3 2.0 2021 1339 0.12 $485,000.00
1750 27th Street Arcata 4 2.5 1962 1700 0.57 $699,000.00
450 Blue Lake Boulevard Blue Lake 3 2.0 1940 1100 0.24 $485,000.00
2630 Daffodil Avenue McKinleyville 2 1.0 1955 741 0.28 $350,000.00
07/06/26
1448 Railroad Drive McKinleyville 0.0 1978 2448 0.24 $574,000.00
25 Wabash Avenue Eureka 2 1.0 1927 1352 0.1 $150,000.00
2722 Island Mountain Road Garberville 3 2.0 1986 1231 38.5 $625,000.00
2105 Hurst Road Eureka 3 2.0 1965 1756 0.34 $565,000.00
6214 Purdue Drive Eureka 3 2.0 1955 1092 0.17 $440,000.00
2158 A Street Eureka 2 1.0 1948 938 0.09 $339,000.00
07/05/26
17+/-Acres Dugins Mill Road Garberville 0.0 17 $50,000.00
344 Patterson Road Willow Creek 3 2.5 2006 3318 2.13 $969,000.00
07/04/26
248 N Fork Cutoff Road Trinity Center 2 1.5 1962 2327 3.58 $950,000.00
07/03/26
200 Debbie Lane Shelter Cove 0.0 0.14 $35,000.00
11551 Drewry Road Piercy 2 2.0 1983 907 160 $465,500.00
2430 Graham Road Bayside South 3 3.0 1996 2708 7.5 $1,800,000.00
1901 Glendale Drive Blue Lake 3 1.0 1904 1483 1.2 $760,000.00
07/02/26
919 14th Street Arcata 1.0 1975 2934 0.18 $730,000.00
07/01/26
3495 Harrison Gulch Road Platina 2 2.0 1964 400 4.7 $160,000.00
874 Main Street Fortuna 0.0 4500 4500 $430,000.00
1999 Munson Court Eureka 4 2.5 1995 2880 1.39 $779,000.00
571 Sunrise Boulevard Ruth Lake 2 1.5 2005 1700 12.73 $599,000.00
514 Fifth Street Eureka 0.0 2400 2400 $174,500.00
2529 Baldwin Street Arcata 5 3.0 1975 2319 0.21 $675,000.00
950 Patterson Road Willow Creek 3 2.0 22 1440 0.8 $249,000.00
1055 Goodman Ranch Road Garberville 2 1.0 2006 2078 40 $198,000.00
06/30/26
1800 California 96 None Willow Creek 3 2.0 1980 3600 2.49 $799,900.00
860 Main Street Fortuna 0.0 0.18 $125,000.00
51 Main Street Petrolia 1 1.0 1950 564 0.09 $205,000.00
353 Kelsey Lane Myers Flat 3 2.0 1975 1760 3.91 $595,000.00
1005 Twin Trees Road Garberville 1 1.0 2005 1600 26 $425,000.00
40 Acres Snow Camp Road Blue Lake 0.0 2017 40 $79,000.00
06/29/26
320 Airport Road Trinity Center 4 3.0 1978 2643 0.69 $525,000.00
725 Vanston Street Ferndale 3 2.0 1915 2873 0.29 $645,000.00
514 Shamsi Court Ferndale 3 2.0 1996 1930 $649,500.00
2726 J Street Eureka 3 1.0 1926 1374 0.1 $430,000.00
2335 Crooked Prairie Road Garberville 2 2.0 1987 1453 40 $350,000.00
721 Burrill Street Eureka 4 2.0 1915 2002 0.13 $499,900.00
06/28/26
2260 Betts Road Zenia 2 1.0 1994 1400 160 $360,000.00
883 Lower Pacific Drive Shelter Cove 0.0 0.12 $395,000.00
10 & 20 Delgada Circle Shelter Cove 0.0 0.33 $250,000.00
06/27/26
11000 Bluff Creek Trail Orleans 2 1.0 700 160 $145,000.00
1585 Heartwood Drive McKinleyville 0.0 13264 13264 $2,300,000.00
1681 Anderson Avenue McKinleyville 3 2.0 1935 1400 0.6 $449,900.00

Based on information from the Humboldt Association of REALTORS®, as of 07/10/2026. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be verified by broker or MLS for accuracy. All information should be independently reviewed and verified of accuracy. Properties may or may not be listed by the office/agent presenting the information. Copyright ©2026 Humboldt Association of Realtors®. All rights reserved.