Humboldt Hotsheet

As your full-time Realtors, we are dedicated to making your home buying experience productive and hands-on to meet your wants and needs. Remember, the hot properties sell in days, sometimes in hours. Check back daily to see what's new!

Address City BedBth Year Sq Ft Lot Size Price
04/10/26
1455 Anderson Avenue McKinleyville 3 2.0 1966 1812 0.38 $475,000.00
6793 West Avenue Fields Landing 2 2.0 1956 1138 0.15 $199,000.00
7546 Elk River Court Eureka 2 2.0 2002 1104 0.4 $349,000.00
1319 F Street Eureka 3 1.0 1930 1374 0.15 $345,000.00
2225-2227 Pine Street Eureka 0.0 1965 1596 0.2 $345,000.00
3640 F Street Eureka 3 2.0 1960 1750 $325,000.00
135 Cod Street King Salmon So 2 1.0 1944 672 0.26 $275,000.00
2388 Hannah Court Fortuna 3 2.0 1989 1440 0.14 $345,000.00
04/09/26
2950 Terrace Avenue Arcata 0.0 0.4 $50,000.00
3360 Covey Court Fortuna 3 2.5 1997 1779 0.2 $449,000.00
1390 Grant Avenue Arcata 4 1.5 1947 1315 0.1 $525,000.00
1981 Forest Lake Drive Eureka 2 1.0 1956 1525 0.19 $350,000.00
1388 Rohnerville Road Fortuna 2 1.5 1923 1144 0.1 $359,000.00
849 Perrott Avenue Loleta 3 2.5 1979 2160 0.17 $465,000.00
1163 Elizabeth Barcus Way Fortuna 4 3.0 2005 2531 0.45 $899,000.00
04/08/26
2400 Twin Trees Road Benbow 2 2.0 1990 2600 36 $575,000.00
2551 Newton Road Weott 2 1.0 1980 1500 43.77 $545,000.00
1495 School Road McKinleyville 0 0.0 0.74 $295,000.00
432 T Street Eureka 0.0 0.49 $975,000.00
942 Elizabeth Barcus Way Fortuna 3 2.5 1994 1672 0.81 $658,000.00
60 Littlefield Lane Ruth Lake 4 3.0 1960 3000 17 $539,000.00
255 Hillcrest Road Loleta 3 2.0 2002 2000 6.42 $835,000.00
1194 Freshwater Road Eureka 2 2.0 1973 1488 1.29 $372,000.00
191 Ridge View Court Fortuna 4 2.5 2021 2152 0.29 $659,000.00
1242 Elizabeth Barcus Way Fortuna 3 2.5 1995 2678 0.48 $749,900.00
151 2nd Avenue Rio Dell 3 2.0 2005 1284 0.11 $340,000.00
04/07/26
136 Castle Court Fortuna 2 2.0 1991 1568 $139,900.00
2631 Hall Avenue Eureka 3 1.0 1950 0.23 $395,000.00
2631 Hall Avenue Eureka 3 1.0 1950 10 0.23 $395,000.00
2533 Donna Drive Humboldt Hill 3 2.0 1955 1125 0.21 $499,000.00
2533 Donna Drive Eureka 3 2.0 1955 1125 0.21 $499,000.00
003 Un-Named Road Willow Creek 0.0 160 $150,000.00
39542 Hwy 299 Willow Creek 0.0 3400 3400 $365,000.00
39574 Ca-299 Willow Creek 0.0 900 900 $150,000.00
164 7n15 Road Willow Creek 0.0 164 $159,000.00
2368 Fischer Lane Eureka 4 2.0 1985 1588 0.18 $449,900.00
4555 Rancho Sequoia Drive Alderpoint 3 1.0 2018 2496 10 $149,000.00
110 Albatross Road Shelter Cove 0.0 0.16 $62,000.00
765 Upper Pacific Drive Shelter Cove 1 2.0 1996 1214 0.1 $399,000.00
04/06/26
1960 Burr Valley Road Bridgeville 1 2.0 1982 1240 40 $210,000.00
6170 Abrahamsen Court Eureka 3 2.0 1987 1300 0.16 $465,000.00
232 E Perch Creek Road Orleans 3 1.0 2012 1152 0.91 $129,000.00
2554 Eel River Drive Loleta 4 2.5 1967 2624 0.31 $579,000.00
29 5th Street Eureka 0.0 1488 1488 $400,000.00
2960 C Street Eureka 2 1.5 1924 1148 0.12 $495,000.00
724 Stewart Street Eureka 2 1.0 1945 922 0.1 $350,000.00
5251 California Highway 254 Miranda 2 1.0 1950 900 4.5 $275,000.00
3370 Trinity Street Eureka 3 2.0 1987 1350 0.13 $425,000.00
04/05/26
1050 Cream Court Ferndale 0.0 0.28 $175,000.00
38056 Hwy 96 Orleans 0.0 0.09 $25,000.00
04/03/26
149 Eel Court Shelter Cove 0.0 0.1 $41,900.00
1050 Seahome Court McKinleyville 0.0 0.18 $60,000.00
129 Vance Road Shelter Cove 0.0 0.55 $79,000.00
1835 Quaker Street Eureka 3 2.0 1960 1296 0.15 $439,500.00
04/02/26
10 & 20 Delgada Circle Shelter Cove 0.0 11725 27 $250,000.00
23 Palomino Way Garberville 3 2.0 1980 1800 0.2 $299,000.00
1036 O Street Fortuna 2 2.0 1908 900 0.5 $540,000.00
386 Loleta Drive Loleta 2 2.0 1920 1950 0.15 $650,000.00
1313 5th Street Eureka 0.0 2829 2829 $3,500.00
04/01/26
164 Hocker Meadow Road Junction City 3 2.0 1996 2100 6.3 $356,000.00
2316 S Street Eureka 5 4.0 1953 2953 1.61 $1,450,000.00
125 Elm Street Rio Dell 3 2.0 1955 1200 0.19 $335,000.00
2260 Thiel Avenue McKinleyville 3 2.0 1994 1200 0.15 $419,000.00
5993 Beechwood Drive Cutten 3 3.0 2000 2241 0.53 $659,000.00
14 Crab Street King Salmon So 1 2.5 2009 1631 0.06 $529,000.00
14 Crab Street Eureka 1 2.5 2009 1631 0.06 $529,000.00
813 Summer Street Eureka 0.0 1878 2379 0.14 $395,000.00
2626 Myrtle Avenue Eureka 0.0 4837 4837 $995,000.00
Lot 3 Ocean Heights Way Smith River 0.0 2.02 $199,000.00
330 Colony Road Myers Flat 3 2.0 1980 1600 20.24 $290,000.00
03/31/26
1880 Tunnel Road Garberville 0.0 200 $275,000.00
5570 Mountain View Drive Out of County 0.0 1979 3528 0.32 $595,000.00
1823 California Street Eureka 3 2.0 1906 1090 0.08 $199,000.00
178 Whitmore Avenue Redway 4 2.0 1940 2200 0.69 $410,000.00
0 E 16th Street Arcata 0.0 7.22 $899,000.00
326 I Street Eureka 0.0 4070 4070 $595,000.00
1995 Newell Drive Fortuna 4 2.5 1978 2445 0.49 $599,000.00
03/30/26
2230 Thiel Avenue McKinleyville 3 2.0 1994 1100 0.11 $439,000.00
150 Oakcrest Drive Benbow 0.0 1.3 $95,000.00
2146 Albee Street Eureka 3 1.0 1942 1345 $389,000.00

Based on information from the Humboldt Association of REALTORS®, as of 04/11/2026. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be verified by broker or MLS for accuracy. All information should be independently reviewed and verified of accuracy. Properties may or may not be listed by the office/agent presenting the information. Copyright ©2026 Humboldt Association of Realtors®. All rights reserved.