Humboldt Hotsheet

As your full-time Realtors, we are dedicated to making your home buying experience productive and hands-on to meet your wants and needs. Remember, the hot properties sell in days, sometimes in hours. Check back daily to see what's new!

Address City BedBth Year Sq Ft Lot Size Price
07/17/26
167 Coon Creek Road Hawkins Bar 2 2.0 1983 1344 0.59 $239,000.00
07/16/26
708 Patrick Court Arcata 5 2.5 1955 1600 0.12 $669,000.00
1254 Poplar Drive Arcata 2 2.0 1973 1150 $98,000.00
763 Vance Avenue Samoa Peninsul 4 2.0 1902 1560 0.11 $447,549.00
443 Newton Road Weott 2 2.0 1933 1420 0.28 $64,900.00
2220 Sherri Court Arcata 3 2.0 2005 1652 0.1 $499,900.00
0 Walnut Drive Eureka 0.0 5.1 $250,000.00
1550 Chabot Court Cutten 3 2.5 1990 1942 0.14 $679,000.00
2424 M Street Eureka 3 2.0 1959 2501 0.3 $679,000.00
1334 9th Street Fortuna 3 2.0 1933 1301 0.91 $529,000.00
11055 Briceland Road Whitethorn 2 0.0 2000 2000 44 $95,000.00
07/15/26
4564 Valley West Boulevard Arcata 0.0 1973 3500 0.27 $699,000.00
3125 C Street Eureka 3 2.0 1927 1554 0.13 $450,000.00
1934 S Face Road Garberville 3 2.0 2000 2750 57 $850,000.00
6093 Princeton Drive Eureka 3 2.0 1955 1452 0.17 $419,000.00
4001 Old Briceland Road Garberville 2 1.0 1997 1150 40 $399,000.00
6561 Spring Street Fields Landing 0.0 1979 6500 3.2 $1,600,000.00
981 Mahan Road Garberville 3 2.5 2017 2327 60 $840,000.00
000 Visser Court McKinleyville 0.0 0.81 $199,000.00
139 Samoa Court Samoa Peninsul 3 1.5 1903 1200 0.06 $485,000.00
07/14/26
4550 Valley West Boulevard Arcata 3 1.5 1978 1230 $349,900.00
498 & 508 Humboldt Loop Shelter Cove 0.0 0.29 $37,500.00
1250 Zenia Bluff Road Alderpoint 3 2.0 1968 1700 10.39 $360,000.00
1382 E Bates Road McKinleyville 3 2.0 1985 1260 0.24 $499,999.00
253 Price Creek Road Ferndale 3 2.0 1963 1777 6.5 $899,000.00
1423 C Street Eureka 4 2.0 1904 2224 0.1 $419,000.00
45 Vista Road Shelter Cove 0.0 0.13 $26,500.00
1219 Spear Avenue Arcata 0.0 1950 3000 0.25 $699,000.00
1219 Spear Avenue Willow Creek 0.5 1948 3000 3.09 $650,000.00
07/13/26
120 Spur Court Shelter Cove 2 1.0 1978 1600 0.12 $189,000.00
55 Ericson Court Arcata 0.0 1800 9800 $2,000.00
2151 Fern Street Eureka 3 1.0 1940 1130 0.21 $425,000.00
2020 Foxwood Drive Eureka 3 2.0 2006 1318 0.08 $445,000.00
4345 Percheron Lane Arcata 2 2.0 1975 1320 $105,000.00
33 Logan Lane Eureka 3 2.0 2005 1476 0.14 $480,000.00
420 Hidden Valley Road Bayside South 3 2.0 1990 1800 3.54 $350,000.00
502 Pine Lane Garberville 3 2.0 2010 1030 0.11 $325,000.00
1830 Penn Avenue Fortuna 3 1.5 1961 1450 0.19 $415,000.00
07/12/26
325 Green Hill Road McKinleyville 4 3.0 1970 3200 0.61 $1,100,000.00
380 Willow Avenue Redway 0.0 1934 3000 2.22 $435,000.00
07/11/26
3400 Fox Spring Road Honeydew 5 3.0 2015 2880 190 $449,000.00
950 12th Street Fortuna 4 3.0 1974 2295 0.28 $435,000.00
2185 Foxwood Drive Cutten 3 2.0 1999 1264 0.08 $440,000.00
2185 Foxwood Drive Eureka 3 2.0 1999 1264 0.08 $440,000.00
07/10/26
874 Stapp Road McKinleyville 4 1.5 1964 1425 0.3 $475,000.00
3300 Old Briceland Road Garberville 3 2.5 1993 4110 151 $525,000.00
2192 Central Avenue McKinleyville 0.0 1452 4500 $79,000.00
190 Debbie Lane Whitethorn 0.0 0.01 $24,500.00
63150 Bell Springs Road Laytonville 2 2.0 1993 1648 20 $340,000.00
3140 F Street Eureka 3 1.5 1930 1527 0.13 $289,000.00
1125 Lloyd Street Eureka 0.0 0.77 $179,000.00
1444 Mcfarlan Street Eureka 1 1.0 1907 626 0.33 $275,000.00
325 Green Hill Road Blue Lake 4 3.0 1970 3200 0.61 $1,100,000.00
1914 A Street Eureka 0.0 1902 2213 0.09 $375,000.00
5423 Cummings Road Freshwater 3 2.0 1989 1344 2.82 $299,000.00
1163 Chelsea Way McKinleyville 0.0 0.13 $149,000.00
320 Patterson Road Willow Creek 2 1.0 2017 828 2.79 $550,000.00
4300 Broadway Street Eureka 0.0 2000 2000 $0.00
07/09/26
440 Cooskie Ridge Road Petrolia 2 1.5 1995 1572 160 $650,000.00
2433 Russell Street Eureka 3 2.0 1995 1711 0.15 $545,000.00
221 S 15th Street Fortuna 3 1.0 1949 850 0.13 $329,000.00
4361 Percheron Lane Arcata 2 1.0 1979 764 $63,000.00
2750 Pleasant Avenue Eureka 3 1.0 1961 979 0.17 $399,000.00
1515 Buhne Street Eureka 3 3.0 1956 4213 0.99 $1,400,000.00
07/08/26
209 Newell Drive Fortuna 4 2.5 1943 1943 0.25 $624,000.00
1700 Ferndale Lane Crescent City 2 1.0 1974 720 1 $249,000.00
440 Ransom Road Weaverville 0.0 2.5 $75,000.00
901 Dutch Creek Road Junction City 2 2.0 1959 542 27.67 $495,000.00
07/07/26
4973 Canyon Drive Cutten 0.0 1.97 $229,000.00
286 Blueridge Road Whitethorn 0.0 1.16 $49,000.00
2345 Wilson Street Arcata 3 1.5 1969 1040 0.15 $435,000.00
7457 Benbow Drive Garberville 2 2.0 1989 1800 1.66 $449,000.00
1230 McMahan Street Arcata 3 2.0 1969 1318 0.24 $483,000.00
6711 Rohnerville Road Hydesville 0.0 2310 2310 $399,000.00
6711 Rohnerville Road Hydesville 6 1.5 1854 2310 1.12 $399,000.00
4972 Alto Street Eureka 3 2.5 2008 1455 0.29 $709,000.00
1750 27th Street Arcata 4 2.5 1962 1700 0.57 $699,000.00
450 Blue Lake Boulevard Blue Lake 3 2.0 1940 1100 0.24 $485,000.00
2630 Daffodil Avenue McKinleyville 2 1.0 1955 741 0.28 $350,000.00
07/06/26
1448 Railroad Drive McKinleyville 0.0 1978 2448 0.24 $574,000.00

Based on information from the Humboldt Association of REALTORS®, as of 07/17/2026. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be verified by broker or MLS for accuracy. All information should be independently reviewed and verified of accuracy. Properties may or may not be listed by the office/agent presenting the information. Copyright ©2026 Humboldt Association of Realtors®. All rights reserved.