Humboldt Hotsheet

As your full-time Realtors, we are dedicated to making your home buying experience productive and hands-on to meet your wants and needs. Remember, the hot properties sell in days, sometimes in hours. Check back daily to see what's new!

Address City BedBth Year Sq Ft Lot Size Price
07/12/25
80 Eel Court Shelter Cove 0.0 7000 0 $50,000.00
36 Bambi Drive Shelter Cove 0.0 0 $69,500.00
2315 J Street Eureka 3 2.0 1922 1312 0.11 $370,000.00
07/11/25
683 Jack Court McKinleyville 4 2.0 1993 1226 0.18 $405,000.00
150 Hilltop Lane McKinleyville 3 5.5 1986 3264 2.07 $1,100,000.00
3656 Old Arcata Road Eureka 2 1.0 1971 776 0 $59,000.00
676 Spring Canyon Lane Phillipsville 1 1.0 1963 836 1.88 $349,000.00
165 Three Creeks Road Titlow Hill 0.0 165 $399,000.00
2983 Springer Drive McKinleyville 4 3.0 2001 3037 0.84 $925,000.00
520 Wildwood Avenue Rio Dell 0.0 1933 1414 0.15 $329,000.00
1565 Harper Avenue McKinleyville 3 1.0 1960 1482 0.28 $475,000.00
8015 Kneeland Road Kneeland 3 2.0 2006 2404 40 $890,000.00
2616 Visser Court McKinleyville 2 1.0 1968 679 1.07 $649,000.00
1489 Beverly Drive Arcata 3 1.0 1978 1078 0.17 $419,000.00
18 Sunshine Way Humboldt Hill 2 2.0 1991 1152 0 $139,500.00
18 Sunshine Way Eureka 2 2.0 1991 1152 0 $139,500.00
794 & 806 Lower Pacific Drive Whitethorn 0.0 0.24 $350,000.00
806 Lower Pacific Drive Shelter Cove 0.0 0.12 $195,000.00
2158 Frederick Avenue Arcata 3 2.0 1968 1744 0.27 $449,500.00
07/10/25
1598 Queens Row Fortuna 2 2.0 1997 1056 0 $152,000.00
247 Twin Trees Lane Benbow 2 1.0 2017 900 3.55 $250,000.00
245 Twin Trees Lane Benbow 0.0 7.8 $125,000.00
1115 Hunts Drive McKinleyville 3 4.0 2005 4054 8.18 $1,425,000.00
2335 Chester Street Eureka 3 2.0 1960 1406 0.24 $399,000.00
2227 Wood Street Eureka 3 2.5 2005 2280 0.43 $723,000.00
Lot B 10th Street Eureka 0.0 0.32 $249,000.00
1358 School Road McKinleyville 3 2.0 1996 1518 0.53 $679,000.00
670 Eureka Street Eureka 4 2.0 1961 1320 0.17 $399,000.00
07/09/25
1134 5th Street Eureka 0.0 1800 1800 $449,000.00
103 Dean Creek Road Rio Dell 0.0 1917 1440 0.19 $354,900.00
209 Monument Road Rio Dell 2 1.0 1913 837 0.17 $319,900.00
103 Dean Creek Road Rio Dell 2 1.0 1917 1008 0.19 $354,900.00
1707 Antoine Avenue Arcata 3 2.0 1978 1040 0.15 $449,000.00
2070 Thiel Avenue McKinleyville 3 2.0 1993 1080 0.1 $399,000.00
33000 Ca-36 36 Bridgeville 0.0 40 $280,000.00
2510 Fs Road Hyampom 0.0 160 $175,000.00
159 Buck Lane Hayfork 0.0 240 $325,000.00
722 Burrill Street Eureka 3 2.0 1975 1064 0.13 $379,000.00
318 First Avenue Rio Dell 3 2.0 2007 1529 0.07 $369,000.00
1449 Myrtle #17 Avenue Eureka 2 2.0 1987 1104 0 $345,000.00
490 Bear Paw Trail Trinity Center 2 2.0 2007 1550 10 $359,000.00
2755 Highland Drive Fortuna 3 1.0 1951 1104 0.18 $385,000.00
07/08/25
1530 Harrison Avenue Eureka 2 2.0 1940 1177 0.25 $415,000.00
1530 Harrison Avenue Hydesville 2 1.0 1965 550 0 $37,000.00
4290 Fairway Drive Eureka 4 3.0 1959 2100 0.19 $499,000.00
341 Harris Street Eureka 0.0 8870 8870 $1,750,000.00
1004 Friedrich Road Out of County 2 2.0 1978 1808 9.22 $450,000.00
5 Van Duzen Avenue Carlotta 3 2.0 1944 1500 0.28 $299,000.00
100 Wonder Stamp Lane Out of County 3 1.0 1950 950 0.43 $170,000.00
1321 Long Street Eureka 3 2.0 1942 2407 0.37 $1,090,000.00
31 Neptune Drive Shelter Cove 0.0 0.11 $70,000.00
2770 Highland Drive Fortuna 4 2.5 2018 2009 0.6 $615,000.00
07/07/25
0 Brogan Way Cutten 0.0 0.52 $199,000.00
10167 Dyerville Loop Road Myers Flat 3 2.0 1972 1600 11.5 $450,000.00
446 Highland Avenue Westhaven 3 2.0 2006 2869 0.4 $1,250,000.00
1695 Anderson Avenue McKinleyville 2 1.0 1956 872 0.14 $405,000.00
321 Highland Avenue Eureka 1 1.0 1930 882 0.19 $299,000.00
311 W Harris Street Eureka 0.0 848 875 $264,000.00
0000 Ca Hwy 96 Weitchpec 0.0 23.3 $60,000.00
632 9th Street Arcata 0.0 1944 1944 $650,000.00
07/06/25
1265 N Westhaven Drive Westhaven 3 2.5 2006 2800 8.8 $1,550,000.00
12755 Kings Peak Road Ettersburg 4 1.0 2011 4864 36 $323,000.00
07/05/25
110 Barscape Lane Humboldt Hill 3 2.5 2004 3100 0.43 $997,000.00
3078 Shamberger Court McKinleyville 3 2.0 1993 1392 0.25 $499,000.00
07/04/25
286 Blue Ridge Road Shelter Cove 0.0 1.16 $84,900.00
1090 Murray Road McKinleyville 3 2.0 1996 960 0 $239,900.00
2135 California Street Eureka 0.0 0.11 $150,000.00
5500 Goodman Ranch Road Whitethorn 3 2.0 2003 1832 517 $2,650,000.00
07/03/25
450 Berding Street Ferndale 2 1.5 1886 1250 0.14 $445,544.00
543 I Street Blue Lake 5 5.5 2005 3946 0.84 $875,000.00
3802 Thomas Road Miranda 0.0 37 $130,000.00
411 Holly Creek Road Ruth Lake 0.0 11.87 $169,000.00
2142 Lewis Avenue Arcata 3 2.0 1963 1060 0.16 $465,000.00
3820 A Thomas Road Myers Flat 2 1.0 1980 900 70 $450,000.00
6705 Highway 36 Carlotta 2 2.0 1988 1500 2.91 $639,000.00
1015 Cameron Court McKinleyville 3 2.5 1995 2200 0.53 $779,000.00
145 Baker Ranch Road Trinidad 3 2.5 1992 2362 2.53 $1,259,000.00
6055 Rohnerville Road Hydesville 3 3.5 2019 2600 10.48 $739,000.00
3412 Montgomery Street Eureka 2 1.0 1977 896 0.28 $380,000.00
07/02/25
72 Elkhorn Court Shelter Cove 0.0 0.27 $23,000.00

Based on information from the Humboldt Association of REALTORS®, as of 07/13/2025. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be verified by broker or MLS for accuracy. All information should be independently reviewed and verified of accuracy. Properties may or may not be listed by the office/agent presenting the information. Copyright ©2025 Humboldt Association of Realtors®. All rights reserved.