Humboldt Hotsheet

As your full-time Realtors, we are dedicated to making your home buying experience productive and hands-on to meet your wants and needs. Remember, the hot properties sell in days, sometimes in hours. Check back daily to see what's new!

Address City BedBth Year Sq Ft Lot Size Price
04/30/25
430 Westgate Drive Trinidad 2 2.5 1967 1968 3 $1,800,000.00
1160 G Street Arcata 0.0 3767 3787 $1,200,000.00
4172 F Street Eureka 3 1.0 1947 1514 0.33 $494,500.00
5956 Walnut Drive Eureka 3 2.0 1974 1536 0.21 $515,000.00
1583 Fickle Hill Road Fickle Hill 3 2.0 1964 2000 1.18 $749,500.00
307 Fernbridge Drive Fortuna 3 2.0 1923 1826 0.76 $775,000.00
04/29/25
59 Campbell Ridge Road Salyer 2 1.0 1960 1461 0.62 $325,000.00
4434 Cedar Street Cutten 4 2.5 1998 2900 0.14 $725,000.00
2714 Pine Street Eureka 4 1.5 1952 1680 0.16 $435,000.00
684 Redmond Road Eureka 2 2.0 1955 1680 0.35 $379,000.00
475 Lynn Street Arcata 3 2.0 1955 1799 0.33 $609,000.00
471 Pacific Avenue Rio Dell 4 2.0 1945 2302 0.14 $425,000.00
000 Kelsey Lane Myers Flat 0.0 36 $399,000.00
2595 Todd Court Arcata 2 2.0 1952 967 0.36 $470,000.00
6217 Alice Street Humboldt Hill 3 2.5 2019 1613 0.77 $550,000.00
04/28/25
1363 Longspur Court McKinleyville 3 2.0 2002 1464 0.15 $454,000.00
196 Empire Drive Fortuna 3 2.0 1988 1152 0 $57,000.00
8163 Elk River Road Eureka 3 2.0 1959 1712 6.25 $585,000.00
715 8th Street Eureka 0.0 2007 2611 0.15 $799,000.00
798 Big Lagoon Park Road Big Lagoon 1 1.0 1930 422 0.02 $445,000.00
Lease #37 Ruth Hilton Lane Ruth Lake 0.0 1.2 $159,000.00
3406 Summer Street Eureka 1 1.0 1912 792 0.12 $290,000.00
04/27/25
2321 Pine Street Eureka 2 2.0 1898 1175 0.13 $450,000.00
307 Fernbridge Drive Fortuna 0.0 1826 1666 $775,000.00
2715 Toth Rd Road Shelter Cove 0 0.0 0 0 0.85 $200,000.00
4270 Rancho Sequoia Drive Alderpoint 1 1.0 2002 800 10 $100,000.00
60 Dorleska Court Trinity Center 1 1.0 1955 720 0.35 $155,000.00
04/26/25
3981 F Street Eureka 10 4.0 1918 5918 0.42 $849,000.00
04/25/25
994 Hawkins Bar Road Hawkins Bar 4 3.5 2007 3106 0.7 $929,000.00
161 Councilman Road Salyer 1 1.0 1980 680 1.82 $140,000.00
1540 Hennessey Road Burnt Ranch 3 2.0 2006 1800 6.97 $150,000.00
4654 Kincaid Court Eureka 3 2.5 2003 1630 0.14 $498,500.00
1714 I Street Eureka 3 2.0 1951 1424 0.15 $535,000.00
3248 Graybrook Lane Hydesville 3 2.0 1982 1856 0.73 $520,000.00
6165 Walnut Drive Cutten 2 2.0 1965 1260 0.14 $417,500.00
3426 L Street Eureka 3 2.0 1983 1934 0.27 $545,000.00
217381 Fort Seward Road Blocksburg 2 1.0 1985 1400 40 $199,000.00
377 Tish Tang Road Hoopa 3 1.0 1961 1600 1.73 $285,000.00
150 Fir Street Garberville 2 1.0 1972 934 0.2 $254,000.00
3089 Pigeon Point Road Eureka 3 2.0 1967 1772 2.31 $725,000.00
04/24/25
87 Manzanita Avenue Redway 4 1.0 1957 1156 0.19 $310,000.00
4548-4576 Greenwood Heights Dr Kneeland 0.0 2014 1500 3.7 $780,000.00
2219 Spring Street Eureka 3 1.0 1945 1024 0.12 $417,000.00
1720 Tasi Lane McKinleyville 3 2.0 2020 1956 0.2 $699,000.00
461 Kekawaka Creek Road Zenia 6 1.5 2021 4600 200 $449,000.00
4548-4576 Greenwood Heights Dr Kneeland 3 1.0 1971 1500 3.7 $780,000.00
15 Wave Drive Shelter Cove 0.0 0.13 $79,000.00
140 Beach Road Shelter Cove 3 2.0 2008 1550 0.19 $495,000.00
2900 Little Pond Street McKinleyville 3 2.0 1994 1575 0.13 $495,000.00
04/23/25
853 Villa Way Arcata 3 2.0 1990 1350 0.17 $649,000.00
73 Sunshine Way Humboldt Hill 2 2.0 1991 1344 0 $165,000.00
3319 Campbell Ridge Road Salyer 3 2.0 1960 2000 7.23 $699,900.00
1514 Crest Drive Fortuna 2 1.0 1969 1120 0 $199,999.00
000 Creekside Lane Willow Creek 0.0 13.2 $299,000.00
1644 G Street Arcata 0.0 5864 5864 $1,200,000.00
2450 Newburg Court Fortuna 2.0 2016 7035 0.29 $1,750,000.00
2140 Glendale Drive Blue Lake 2 1.0 1909 1360 1.03 $665,000.00
3077 Sand Pointe Drive McKinleyville 0.0 0.7 $495,000.00
320 93rd Street Mad River 3 1.0 1993 1440 21.4 $149,900.00
2452 Bainbridge Street Eureka 3 1.0 1952 1217 0.15 $429,000.00
04/22/25
3556 Lower Thomas Road Miranda 1 1.0 2000 800 42 $250,000.00
2131 Union Street Eureka 0.0 0.38 $299,000.00
2131 Union Street Eureka 2 1.0 1877 912 0.38 $299,000.00
1651 Rachel Lane Eureka 3 2.0 1986 1460 0.33 $550,000.00
5 Rideout Street Samoa Peninsul 4 2.0 1903 1650 0.06 $449,549.00
00 Painter Street Rio Dell 0.0 2.11 $575,000.00
000 Iron Gate Road Weitchpec 0.0 40 $130,000.00
3570 Albee Street Eureka 2 2.0 1949 2058 0.16 $479,000.00
2403 Summer Street Eureka 3 1.0 1904 1085 0.11 $350,000.00
57 Crab Street King Salmon So 2 2.0 2016 1350 0.06 $420,000.00
57 Crab Street Eureka 2 2.0 2016 1350 0.06 $420,000.00
12.3 Acres Splinter Lane Arcata 0.0 12.3 $659,000.00
1671 Short Street McKinleyville 3 2.0 1985 1468 0.21 $482,000.00
04/21/25
7942 Briceland-Thorne Road Whitethorn 2 1.0 2002 980 31.11 $350,000.00
416 Birdie Lane Redway 4 2.0 2010 2104 0.18 $425,000.00
10790 Long Ridge Road Zenia 0.0 160 $265,000.00
3105 China Creek Road Redway 3 1.0 2000 1000 33.1 $395,000.00
507 15th Street Fortuna 3 2.0 1900 1350 0.15 $450,000.00
645 7th Street Fortuna 2 1.0 1900 1300 0.11 $342,000.00
1479 Vernon Street Eureka 3 2.0 1989 1381 0.14 $458,000.00

Based on information from the Humboldt Association of REALTORS®, as of 04/30/2025. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be verified by broker or MLS for accuracy. All information should be independently reviewed and verified of accuracy. Properties may or may not be listed by the office/agent presenting the information. Copyright ©2025 Humboldt Association of Realtors®. All rights reserved.