Humboldt Hotsheet

As your full-time Realtors, we are dedicated to making your home buying experience productive and hands-on to meet your wants and needs. Remember, the hot properties sell in days, sometimes in hours. Check back daily to see what's new!

Address City BedBth Year Sq Ft Lot Size Price
10/02/25
0 Williams Creek Road Ferndale 0.0 80 $400,000.00
1235 West Avenue Eureka 2 1.0 1905 680 0.08 $359,000.00
6147 Walnut Drive Cutten 2 1.0 1965 1200 0.28 $499,000.00
3145 E Street Eureka 2 1.0 1932 1176 0.1 $409,000.00
5028 Ponderosa Way Arcata 2 1.0 1974 768 0 $85,000.00
1100 Main Street Fortuna 0.0 700 700 $700.00
10/01/25
1768 Zehndner Avenue Arcata 2 1.0 1950 775 0.12 $360,000.00
2105 A Street Eureka 0.5 1872 3790 0.22 $575,000.00
40 Glen Road Weaverville 0.0 7700 7700 $850,000.00
1450 Main Street Weaverville 0.0 10000 10000 $850,000.00
4840 Doody Ridge Road Ettersburg 4 2.0 1990 2353 84.3 $330,000.00
385 Pelicans Pouch Court Eureka 3 2.0 2000 1605 0.15 $449,000.00
1180 Fox Farm Road Westhaven 0.0 32.57 $699,000.00
1716 Van Eaton Avenue McKinleyville 2 1.0 1978 748 0.22 $525,000.00
75 Empire Avenue Redway 2 1.0 1950 1000 0.11 $211,000.00
199 Spring Road /166 Debbie La Shelter Cove 2 2.0 2006 1170 0.27 $400,000.00
1234 Rose Avenue Ferndale 4 3.0 1990 3870 1.5 $1,450,000.00
09/30/25
995 Riverside Drive Rio Dell 3 2.0 1997 1008 0 $163,000.00
1126 Kirkby Lane Eureka 3 2.0 1961 1783 0.18 $435,000.00
272 14th Street Eureka 3 1.0 1914 1100 0.03 $214,354.00
1757 Cecil Avenue Fortuna 3 1.0 1955 1500 0 $315,000.00
2305 Harris Street Eureka 3 2.0 1963 1712 0.18 $469,000.00
310 Barbara Avenue Weaverville 3 2.0 1969 1595 0.24 $350,000.00
176 Rusk Lane Redway 2 1.0 1950 1316 0.34 $279,000.00
220 & 230 Lakeview Drive Trinity Center 3 3.0 1965 1393 0.52 $399,000.00
450 Hillside Drive Shelter Cove 0.0 0.28 $15,000.00
09/29/25
414 Trinity Street Eureka 3 1.0 1950 1086 0.09 $400,000.00
20 & 30 Eileen Road Shelter Cove 0.0 0.21 $29,000.00
1804 D Street Eureka 0.0 1920 2890 0.07 $439,000.00
003 Un-Named Road Willow Creek 0.0 160 $160,000.00
111 E Perch Creek Road Orleans 0 0.0 0 0 1 $101,000.00
4481 Rush Creek Road Lewiston 4 2.0 1975 2600 10.08 $675,000.00
1189 Freshwater Road Freshwater 2 1.0 1930 1329 0.86 $499,000.00
000 Un-Named Road Willow Creek 0.0 162 $162,000.00
350 Spruce Street Eureka 4 2.0 1935 1660 0.12 $289,000.00
4264 Excelsior Lane Eureka 2 2.0 1968 1368 0.15 $449,000.00
2090 Crystal Way McKinleyville 3 2.5 1994 2333 0.24 $749,500.00
09/28/25
3659 Spear Avenue Arcata 4 2.0 1954 2224 0.34 $599,000.00
48 Cinch Court Shelter Cove 0.0 0.16 $18,900.00
09/27/25
745 Spring Road Shelter Cove 0.0 0.14 $15,000.00
126 Neptune Drive Shelter Cove 0.0 0.11 $69,000.00
1000 Reed Loop Road Garberville 0.0 160 $300,000.00
00 Reed Loop Road Garberville 3 1.0 0 2000 80 $150,000.00
1440 Old Arcata Road Arcata 2 1.0 1956 1224 0.45 $430,000.00
09/26/25
341 Ridge Road Shelter Cove 0.0 0.14 $19,000.00
1085 Hillside Road Shelter Cove 0.0 0.26 $8,500.00
58 Shasta Court Shelter Cove 0.0 0.6 $109,000.00
33230 Ca-36 36 Bridgeville 4 2.0 0 1800 60 $350,000.00
3360 H Street Eureka 3 1.5 1970 1180 0.12 $390,000.00
2088 Holly Street Eureka 3 2.0 1964 1762 0.34 $599,000.00
1905 Juniper Avenue McKinleyville 3 2.0 1994 1324 0.13 $449,000.00
0000 Fickle Hill Road Arcata 0.0 5511 5511 $1,590,000.00
1834 15th Street Eureka 0.0 1956 1469 0 $550,000.00
1834 15th Street Eureka 2 2.0 1956 1469 0 $550,000.00
0000 Fickle Hill Road Fickle Hill 0.0 5511 5511 $1,590,000.00
7415 Salmon Creek Road Garberville 0 1.0 1982 480 40 $199,000.00
00 Upper Ranch Road Titlow Hill 0.0 40 $100,000.00
5 Antler Court Shelter Cove 0.0 0.09 $15,000.00
09/25/25
991 10th Street Arcata 0.0 1150 1150 $3,000.00
471 Prospect Avenue Loleta 2 2.0 1915 1300 0.15 $419,914.00
5004 Sprowl Creek Road Garberville 2 2.0 1980 1800 54 $325,000.00
34 Vance Road Whitethorn 0.0 0.6 $210,000.00
251 Randolph Way Fortuna 3 1.0 1956 1068 0.15 $398,000.00
1945/1947 11th Street Arcata 0.0 1960 1600 0.14 $445,000.00
5423 Cummings Road Freshwater 3 2.0 1989 1344 2.82 $399,000.00
5423 Cummings Road Eureka 3 2.0 1989 1344 2.82 $399,000.00
139 Main Street Scotia 3 1.0 1918 1454 0.14 $299,000.00
09/24/25
166 Hay Rake Lane Loleta 4 3.0 1954 3000 7.5 $1,799,000.00
244 Second Avenue Rio Dell 3 2.0 2005 1290 0.12 $335,000.00
1811 Heather Lane Eureka 2 2.5 1954 1764 0.18 $455,000.00
26 Du Lard Road Shelter Cove 0.0 0.13 $60,000.00
2150 Drake Hill Road Fortuna 5 3.0 2006 3420 1.91 $699,000.00
3135 Boeing Avenue McKinleyville 0.0 194 6500 $750.00
09/23/25
000 Coon Creek Road Willow Creek 0.0 159 $269,000.00
441 443 Dixie Street Rio Dell 0.0 1949 1800 0.15 $349,000.00
136 Randolph Street Eureka 4 2.0 1962 1813 0.15 $489,000.00
100 Antrim Lane Bayside South 3 3.0 2018 3617 2.5 $1,375,000.00
09/22/25
2911 Sand Point Drive McKinleyville 0.0 0.73 $350,000.00
1102 K Street Crescent City 2 1.5 1935 1472 0.47 $342,000.00
176 Rusk Lane Redway 0.0 1950 1316 0.34 $279,000.00

Based on information from the Humboldt Association of REALTORS®, as of 10/02/2025. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be verified by broker or MLS for accuracy. All information should be independently reviewed and verified of accuracy. Properties may or may not be listed by the office/agent presenting the information. Copyright ©2025 Humboldt Association of Realtors®. All rights reserved.