Humboldt Hotsheet

As your full-time Realtors, we are dedicated to making your home buying experience productive and hands-on to meet your wants and needs. Remember, the hot properties sell in days, sometimes in hours. Check back daily to see what's new!

Address City BedBth Year Sq Ft Lot Size Price
06/18/26
1091 Telegraph Creek Road Shelter Cove 0.0 0.3 $19,500.00
820 Railroad Avenue Blue Lake 0.0 1950 1760 0.14 $399,000.00
1050 Deborah Drive McKinleyville 2 1.0 2017 702 $129,000.00
2434 Hawks View Court McKinleyville 3 2.0 2007 1408 0.13 $449,999.00
1185 Eeloa Avenue Rio Dell 3 2.0 1956 1352 0.33 $337,000.00
0 Moore Avenue Eureka 0.0 1.54 $570,000.00
436 Harris Street Eureka 0.0 1885 1885 $2,450.00
026 Moore Avenue Eureka 0.0 0.5 $195,000.00
025 Moore Avenue Eureka 0.0 0.5 $195,000.00
024 Moore Avenue Eureka 0.0 0.5 $195,000.00
318 W Harris Street Eureka 0.5 1947 4000 0.08 $419,000.00
318 W Harris Street Eureka 0.0 4000 4000 $419,000.00
702 Burnt Stump Lane Fieldbrook 4 3.0 1996 3500 10.01 $1,500,000.00
1516 Myrtle Avenue Myrtletown 0.0 2004 2000 0.1 $499,000.00
7603 Kneeland Road Kneeland 3 2.5 1976 2185 33.81 $515,000.00
825 Upper Pacific Drive Whitethorn 0.0 0.1 $125,000.00
1435 Dean Street Myrtletown 0.0 2004 12000 0.49 $2,049,000.00
2870 Lucas Street Myrtletown 0.0 1981 3748 0.7 $899,000.00
745 Burrill Street Eureka 3 2.0 1978 1330 0.13 $470,000.00
06/17/26
1596 Imperial Way Fortuna 2 2.0 2008 1568 $125,000.00
416 Birdie Lane Redway 4 2.0 2010 2104 0.18 $425,000.00
226/244+ Dolphin Drive Shelter Cove 0.0 0.38 $250,000.00
Apn 210-231-014 (Burr Valley) Bridgeville 0.0 38 $63,000.00
4271 Liberty Bell Court Eureka 3 2.5 2000 2171 0.16 $619,000.00
46 Blue Spruce Drive Eureka 3 2.0 2018 1677 0.28 $585,000.00
06/16/26
3923 D Street Eureka 3 2.0 1978 1304 0.16 $369,900.00
1009 Loni Drive Fortuna 0.0 1988 1824 0.15 $475,000.00
241 H Street Blue Lake 0.0 2084 2084 $299,000.00
241 H Street Blue Lake 0 1.0 1884 2084 0.15 $299,000.00
231 H Street Blue Lake 0.0 2303 2303 $384,900.00
3645 E Street Eureka 3 2.0 1962 1802 0.3 $529,000.00
231 H Street Blue Lake 0 1.0 1971 2303 0.23 $384,900.00
800 Westgate Drive Trinidad 4 2.0 1958 1952 0.8 $814,000.00
579 Hennessey View Road Burnt Ranch 1 1.0 2010 560 54 $195,000.00
167 Coon Creek Road Hawkins Bar 2 2.0 1983 1344 0.59 $239,000.00
06/15/26
174 Blue Jay Lane Willow Creek 3 2.5 1982 1500 0.56 $313,000.00
264 Davis Street Blue Lake 3 2.5 1966 2721 1 $750,000.00
2707/2709 Pine Street Eureka 2 2.0 1979 1850 0.25 $609,000.00
2320 Golf Course Road Bayside South 4 3.0 1960 2045 0.61 $659,000.00
1770 Tompkins Hill Road Fortuna 3 2.0 2004 2044 3.11 $715,000.00
7923 Thomas Road Miranda 1 1.0 1970 600 41 $175,000.00
1100 Hastings Tie Road Mad River 3 2.0 2003 1836 40 $395,000.00
06/13/26
1522 Crown Drive Fortuna 1 1.0 1973 624 $34,000.00
478 Redway Drive Redway 3 2.0 1980 2080 0.38 $749,000.00
1125 Island Mountain Road Garberville 1 1.0 2006 864 40 $285,000.00
1754 Virginia Way Arcata 3 2.0 1959 1506 0.2 $549,000.00
1437 F Street Eureka 0.0 1928 2374 0.09 $439,000.00
1640 Rosebud Lane McKinleyville 4 2.0 2007 2000 0.32 $665,000.00
06/12/26
149 Monarch Drive Fortuna 2 2.0 1990 1344 $111,111.00
32 Deadwood Court Big Bar 0.0 1.2 $39,000.00
1337 Lincoln Street Ferndale 4 2.0 1895 2100 0.2 $689,000.00
28100 St Hwy 299 299 Blue Lake 0.0 24 $224,000.00
373 Holmes Flat Road Redcrest 1 1.5 2007 1400 0.85 $465,000.00
1181 Sanicula Road Mad River 2 1.0 1985 1050 17.83 $190,000.00
7181 Worthington Drive Eureka 3 2.5 1986 1360 0.25 $499,900.00
7181 Worthington Drive Humboldt Hill 3 2.5 1986 1360 0.25 $499,900.00
315 Main Street Ferndale 0.0 8642 8642 $2,100,000.00
2003 H Street Eureka 3 2.0 1960 2100 0.15 $529,000.00
6481 Humboldt Hill Road Eureka 4 4.0 1940 2535 4.56 $950,000.00
850 Spruce Avenue Westhaven 2 2.0 1986 1056 2 $437,500.00
14 Crab Street King Salmon So 1 2.5 2009 1631 0.06 $509,000.00
14 Crab Street Eureka 1 2.5 2009 1631 0.06 $509,000.00
95 Hilltop Lane McKinleyville 3 2.0 1979 2351 4 $1,649,000.00
132 Pepperwood Lane Arcata 4 2.5 1999 2375 2.5 $887,000.00
06/11/26
1021 Glendale Drive Blue Lake 3 2.0 1974 1300 $99,000.00
1665 Seely Mcintosh Road Willow Creek 2 2.0 2012 2100 6.39 $650,000.00
12575 Buck Mountain Road Bridgeville 2 2.0 1980 1050 40 $145,000.00
138 Artino Street Eureka 3 1.0 1964 1060 0.28 $435,000.00
17 Ocean Spruce Lane Eureka 0.0 0.62 $189,000.00
2330 Thiel Avenue McKinleyville 2 1.0 1994 895 0.11 $374,500.00
3417 Nevada Street Eureka 3 1.5 1965 1046 0.14 $389,000.00
06/10/26
887 Redway Drive Redway 3 2.0 1970 1400 0.19 $395,000.00
25 Tree Top Lane Willow Creek 4 2.0 1978 1440 0.25 $199,000.00
1270 Mill Creek Way Fortuna 0.0 1953 2566 0.23 $650,000.00
1750 Williams Creek Road Ferndale 3 2.0 1978 1440 4.3 $549,000.00
2160 Thiel Avenue McKinleyville 3 1.0 1994 1008 0.11 $415,000.00
833 Springville Avenue Fortuna 3 2.5 2003 1918 0.23 $599,000.00
06/09/26
102 Acacia Drive Blue Lake 3 1.0 1956 1335 0.23 $485,000.00
38 Marie Lane Carlotta 2 1.0 1955 1130 1.4 $399,000.00
555 Bayside Road Arcata 0.0 4576 5500 $699,000.00

Based on information from the Humboldt Association of REALTORS®, as of 06/18/2026. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be verified by broker or MLS for accuracy. All information should be independently reviewed and verified of accuracy. Properties may or may not be listed by the office/agent presenting the information. Copyright ©2026 Humboldt Association of Realtors®. All rights reserved.