Humboldt Hotsheet

As your full-time Realtors, we are dedicated to making your home buying experience productive and hands-on to meet your wants and needs. Remember, the hot properties sell in days, sometimes in hours. Check back daily to see what's new!

Address City BedBth Year Sq Ft Lot Size Price
09/17/25
931 Fernbridge Drive Fernbridge 3 2.0 1988 2140 0 $725,000.00
4755 Patricia Drive Eureka 5 2.5 1968 3200 0.59 $775,000.00
164 7n15 Road Willow Creek 0.0 164 $169,000.00
09/16/25
220 Wilder Ridge Road Honeydew 4 2.0 1951 3500 803 $5,995,000.00
165 Moccasin Drive Willow Creek 2 2.0 1976 1464 0.56 $369,000.00
157 Monument Road Rio Dell 2 2.0 1911 1099 0.25 $215,000.00
2150 Thiel Avenue McKinleyville 4 1.5 1994 1279 11 $479,000.00
3239 Klein Lane Hydesville 2 2.0 1979 1560 1.4 $530,000.00
902 E Street Eureka 0.0 1924 2630 0.33 $735,000.00
123303 Us-101 None Orick 2 2.0 2001 2388 3.67 $749,000.00
09/15/25
902 E Street Eureka 4 3.0 1924 2630 0.33 $735,000.00
1985 Peninsula Drive Arcata 3 1.0 1951 908 110 $379,000.00
850 Pacific Lumber Camp Road Eureka 2 2.5 1979 1686 4 $995,000.00
850 Pacific Lumber Camp Road Freshwater 2 2.5 1979 1686 4 $995,000.00
2574 Lincoln Avenue Samoa Peninsul 2 1.0 1951 868 0.15 $379,000.00
279 Placer Drive Trinity Center 5 3.0 2003 2070 0.93 $450,000.00
1005 E St Street Eureka 0.0 1883 2500 0.15 $550,000.00
171 Connor Creek Road Junction City 0.0 3.67 $72,500.00
6639 Emerson Court Eureka 4 3.0 1996 4000 0.23 $995,000.00
1090 Murray Road McKinleyville 2 2.5 1987 2000 0 $329,000.00
395 Masonic Lane Weaverville 3 2.0 1980 1560 0.19 $315,000.00
268 Placer Drive Trinity Center 4 2.0 1994 2112 1.39 $425,000.00
5091 Greenwood Heights Drive Greenwood Heig 0.0 21.03 $950,000.00
3002 Sand Pointe Drive McKinleyville 0.0 0.45 $450,000.00
2882 Wood Gulch Road Eureka 0.0 17.81 $349,000.00
4869 Hidden Meadows Lane Eureka 3 2.5 1994 1470 0.33 $469,000.00
1901 Buhne Drive King Salmon So 0.0 1560 2098 $1,900,000.00
7431 Shelter Cove Road Shelter Cove 0.0 0.33 $9,800.00
1165 Vista Drive Fortuna 2 2.0 1970 1450 0.25 $455,000.00
241 15th Street Eureka 0.0 1904 2202 0.1 $575,000.00
241 15th Street Eureka 1 1.0 1904 2202 0.1 $575,000.00
1024/1028 I Street Eureka 0.0 1900 3181 0.15 $499,000.00
2854 Lowell Street Eureka 2 1.0 1950 825 0.09 $389,000.00
335 C Street Fields Landing 3 1.5 1997 1072 0.14 $499,000.00
2910 Burr Valley Road Bridgeville 2 2.0 1988 1800 44 $420,000.00
+/- 40 Acres Buck Mountain Roa Dinsmore 1 1.0 2011 800 40 $329,000.00
197 & 207 Ridge Road Shelter Cove 0.0 0.27 $60,000.00
09/13/25
6697 Briceland Road Redway 0 0.0 1995 0 18.54 $130,000.00
82 Fawn Drive Shelter Cove 2 2.0 1998 1700 0.11 $548,000.00
09/12/25
1995 Soper Road Ettersburg 1 1.0 800 72 $180,000.00
3417 R Street Eureka 2 1.5 1984 972 0.06 $350,000.00
0 Burr Valley Road Bridgeville 0.0 84.82 $165,000.00
113 Sylva Street Arcata 3 2.0 1960 1300 0.4 $625,000.00
4504 Fieldbrook Road Fieldbrook 3 2.5 1992 2800 1.16 $867,000.00
1810 Stewart Avenue Arcata 3 2.0 1956 1050 0.16 $509,000.00
1039 H Street Eureka 0.0 8280 8280 $1.00
1039 H Street Eureka 0.0 8280 8280 $1,100,000.00
09/11/25
1154 Poplar Drive Arcata 2 1.0 2004 896 0 $69,500.00
1929 2nd Street Eureka 3 1.0 1900 1016 0.07 $260,000.00
724 Henderson Street Eureka 2 1.0 1912 972 0.08 $279,000.00
1470 Dorothy Court McKinleyville 3 2.0 1984 1262 0.21 $489,000.00
119 Sylva Street Arcata 2 2.0 1991 1528 0.3 $424,900.00
09/10/25
2910 Greenbriar Lane Arcata 3 2.0 1956 2714 0.22 $749,000.00
4300 Rancho Sequoia Drive Alderpoint 1 1.0 2007 750 10 $30,000.00
260 Redway Drive Redway 0.0 1987 0 0.78 $275,000.00
2495 Worthington Road Humboldt Hill 0.0 0.16 $99,000.00
250 Mary Avenue Trinity Center 3 3.0 2019 2170 0.26 $390,000.00
180 Steelhead Circle Lewiston 2 2.0 2002 1800 0.56 $300,000.00
2445 Trina Court McKinleyville 3 1.0 1984 1030 0.16 $410,000.00
197 Empire Drive Fortuna 2 2.0 1981 1056 0 $125,000.00
1695 Timothy Road McKinleyville 3 2.0 1988 1436 0.24 $489,000.00
1851 O Street Eureka 3 3.0 1952 3100 0.41 $1,199,000.00
09/09/25
120 & 120a 13th Street Arcata 0.0 1886 2200 0.18 $650,000.00
120 & 120a 13th Street Arcata 1 1.0 1886 1200 0.18 $650,000.00
2973 Springer Drive McKinleyville 0.0 1.01 $500,000.00
1893 B Avenue McKinleyville 2 1.0 1977 1340 0.56 $279,900.00
11.8 Acres Idylbear Lane Arcata 0.0 11.8 $499,000.00
400 Carol Lane Miranda 2 2.0 1979 2065 23 $650,000.00
2806 Harrison Avenue Eureka 3 2.0 1977 1938 0.25 $430,000.00
5000 Valley W Boulevard Arcata 0.0 1500 1500 $1,950.00
446 Spring Street Fortuna 3 1.0 1950 2265 0.25 $389,900.00
275 9th Street Fortuna 3.5 1987 7056 0.41 $1,250,000.00
230 Mary Avenue Trinity Center 4 2.0 1975 2304 0.26 $309,000.00
1167 N Westhaven Drive Trinidad 4 2.5 1986 2900 3.4 $1,299,000.00
09/08/25
432 Redwood Road Shelter Cove 2 1.0 1975 1008 0.14 $270,000.00
3990 Hwy 36 Hydesville 3 3.0 2019 2815 0.56 $689,000.00
30661 State Hwy 3 None Douglas City 3 2.0 1985 1280 5.57 $675,000.00
4985 Cummings Road Eureka 3 2.5 1985 1734 2 $795,000.00
30661 State Hwy 3 Douglas City 0.0 1280 7500 $675,000.00
1629 Henry Lane McKinleyville 2 1.0 1948 1032 0.37 $495,500.00

Based on information from the Humboldt Association of REALTORS®, as of 09/17/2025. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be verified by broker or MLS for accuracy. All information should be independently reviewed and verified of accuracy. Properties may or may not be listed by the office/agent presenting the information. Copyright ©2025 Humboldt Association of Realtors®. All rights reserved.